Processor |
CPU | Intel® Celeron J3455 / J1900 / i5-7200U |
Frequency | Quad Core 2.3GHz / Quad Core 2GHz / Dual Core 2.5 GHz |
L3 Cache | 2MB/2MB/3MB |
Chipset | Intel Apollo Lake/Bay Trail/Integrated PCH-LP |
Memory | Support DDR3L 1333 MHz 1 * 240-pin SO-DIMM Slot Up to 8GB |
Storage Medium | 1 x mSATA |
I/O Interface |
LAN | LAN1/2: Intel i225 or i211 Gbe LAN controller RJ-45 |
USB | 1 x USB3.0, 3 x USB2.0 |
COM | 2 x RS-232 optional RS-485 interface with surge protection |
Rear I/O | 2 x GLAN / 4 x USB / 2 x COM / DC-in / HDMI |
Physical |
Dimensions | 400.2mm x 257.2mm x 45mm (15.76" x 10.13" x 1.77") |
Cut Out Size | 392mm x 249mm (15.43" x 9.8") |
Weight | 3.65kg (8.05lb) |
Operating System |
OS | Windows 7, Windows 8, Windows 10, Linux |
Power |
Input Voltage | 12-24VDC |
Power Dissipation | 38.6 Watt MAX |
LCD |
LCD Size | 15.6" TFT |
Resolution | 1920 x 1080 |
Colors | 16.7MB |
Active Area | 344.16mm x 193.59mm (13.55" x 7.62") |
Backlight | LED |
MTBF | 15000hrs |
Pixel Pitch | 0.179 x 0.179 |
Luminance | 350cd/m2 |
Contrast Ratio | 800:1 |
Viewing Angle | (L) 85 / (R) 85 / (T) 85 / (B) 85 |
Touch Screen |
Touchscreen Type | Multi-point capacitive touch screen |
Transmittance | >87% |
Controller interface | USB |
Driver Support | Windows 7, Windows 8, Windows 10, Linux |
Surface hardness | Mohs' Number 7H |
Multi-touch | 10 points (windows system) |
Environment |
Work temperature | -10 ~ 50°C (-14~122°F) (Wide temperature SSD) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Relative Humidity | 10~95% RH@40°C Non condensing |
Vibration | Operating Random Vibration Test 5~500Hz 1.5Grms@with SSD, follow IEC 60068-2-64 |
Shock | Operating 10G peak acceleration (11ms duration), follow IEC 60068-2-27 |
EMC |
EMC | CE/FCC Class A |
Water-proof |
Water-proof | Front panel IP65 |
Expansion Slot |
MiniPCIe | 1×MINI-PCIe slot extended to 3G and wifi card |