Processor |
CPU | Intel® Celeron J3455 / J1900 / i5-7200U |
Frequency | Quad Core 2.3GHz / Quad Core 2GHz / Dual Core 2.5 GHz |
L3 Cache | 2MB/2MB/3MB |
Chipset | Intel Apollo Lake/Bay Trail/Integrated PCH-LP |
Memory | Support DDR3L 1333 MHz 1 * 204-pin SO-DIMM Slot Up to 8GB |
Storage Medium | 1 x MSATA |
I/O Interface |
LAN | LAN1/2: Intel i211 or i225 Gbe LAN controller RJ-45 |
USB | 1 x USB3.0, 3x USB2.0 |
COM | 2 x RS-232 optional RS-485 interface with surge protection |
Rear I/O | 2 x GLAN / 4 x USB / 2 x COM / DC-in / HDMI |
Physical |
Dimensions | 548.8mm x 340.30mm x 55mm (21.6" x 13.40" x 2.17") |
Cut Out Size | 539mm x 330mm (21.22" x 12.99") |
Weight | 5.99kg |
Operating System |
OS | Windows 7, Windows 8, Windows 10, Linux |
Power |
Input Voltage | 12-24VDC |
Power Dissipation | 46.4Watt MAX |
LCD |
LCD Size | 21.5" FULL HD TFT |
Resolution | 1920 x 1080 |
Colors | 16.7MB |
Active Area | 476.64mm x 268.11mm (18.77" x 10.56") |
Backlight | LED |
MTBF | 15000hrs |
Pixel Pitch | 0.248 x 0.248 |
Luminance | 250cd/m2 |
Contrast Ratio | 3000:1 |
Viewing Angle | (L) 89 / (R) 89 / (T) 89 / (B) 89 |
Touch Screen |
Touchscreen Type | Multi-point capacitive touch screen |
Transmittance | >87% |
Controller interface | USB |
Driver Support | Windows 7, Windows 8, Windows 10, Linux |
Surface hardness | Mohs' Number 7H |
Multi-touch | 10 points (windows system) |
Environment |
Work temperature | -10 ~ 50°C (-14~122°F) (Wide temperature SSD) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Relative Humidity | 10~95% RH@40°C Non-condensing |
Vibration | Operating Random Vibration Test 5~500Hz 1.5Grms@with SSD follow IEC 60068-2-64 |
Shock | Operating 10G peak acceleration (11ms duration) follow IEC 60068-2-27 |
EMC |
EMC | CE/FCC Class A |
Water-proof |
Water-proof | Front panel IP65 |
Expansion Slot |
MiniPCIe | 1 * MINI-PCIe slot extended to 3G and wifi card |