Fanless, Low power consumption Book style, Control cabinet Industrial PC
System | ||||
---|---|---|---|---|
CPU | Intel® Celeron J1900, 2.0GHz, 4 cores/4 threads, 2MB L2 cache | Intel® Atom E3845, 1.91GHz, 4 cores/4 threads, 2MB L2 cache | Intel® Celeron J3455, 1.5~2.3GHz, 4 cores/4 threads, 2MB L2 cache | Intel® Celeron J6412, 2.0~2.6GHz, 4 cores/4 threads, 1.5MB L2 cache |
TDP | 10W | |||
BIOS | AMI UEFI 64Mbit | |||
Memory | 1 x SO-DIMM DDR3L-1333MHz (max. 8GB) | 1 x SO-DIMM DDR4-2400MHz (max. 16GB) | ||
Storage | 1 x mSATA bay | |||
USB | 1 x USB3.0, 3 x USB2.0 | 2 x USB3.0, 2 x USB2.0 | ||
COM | 2 x COM (DB-9), selectable to support RS232 or RS485 mode by the switch, RS485 support auto flow control, (ESD protection for RS232: Air gap ±8KV, Contact ±6KV) | |||
Ethernet | 2 x Intel GbE LAN controller | |||
PoE | 2 x Intel GbE PoE LAN controller, max. 15W per channel | |||
DI | 16 x DI NPN/PNP, isolated 2500 Vrms | |||
DO | 16 x DO, Transistor output, Imax: 0.5A per channel, isolated 2500 Vrms | |||
DVI-D | Support up to 1920 x 1080 @ 60Hz | |||
Expansions | 1 x Full-size PCIe Mini slot with SIM card holder (with USB signal) | |||
Watch Dog | 1~255 levels programmable | |||
OS Support | ||||
Microsoft Windows | Windows 7, Windows 7 Embedded, Windows 10 IoT | |||
Linux | Ubuntu, CentOS, Debian | |||
Power | ||||
Voltage Input | DC12~24V ±10%, overcurrent, overvoltage and polarity inverse protection | |||
Power Consumption | Max. 80W | |||
Chassis | ||||
Structure | Aluminum-magnesium alloy box, Fanless, Wall-mounted or DIN-Rail fixing style | |||
Dimensions | (L)200mm x (W)154.5mm x (H)74.6mm | |||
Net Weight | 2.1Kg | |||
Environment | ||||
Work Temperature | -20ºC ~ 60ºC (-4℉~140℉) with air flow (SSD) | |||
Storage Temperature | -40ºC ~ 80ºC (-40℉ ~ 176℉) with air flow (SSD) | |||
Relative Humidity | 5~95% (Non-condensing) | |||
Operating Vibration | 5~500Hz, 1.5Grms @ with SSD, Follow IEC60068-2-64 | |||
Operating Shock | 20G peak acceleration (11ms duration) with SSD, Follow IEC60068-2-27 | |||
EMC | CE/FCC Class A |
Ordering Information | ||||
---|---|---|---|---|
Part No. | 6070200103 | 6070200105 | 6070200176 | 6070200177 |
Product Description | NP-6111-JH2B-J1900 CPU: J1900, RAM: NULL, mSATA: NULL, 2 x COM(RS232/485 selectable), 2 x LAN, 1 x USB3.0, 3 x USB2.0, DVI-D, 2 x PoE LAN, 16 x DI, 16 x DO, DC12~24V Power input |
NP-6111-JH2B-E3845 CPU: E3845, RAM: NULL, mSATA: NULL, 2 x COM(RS232/485 selectable), 2 x LAN, 1 x USB3.0, 3 x USB2.0, DVI-D, 2 x PoE LAN, 16 x DI, 16 x DO, DC12~24V Power input |
NP-6111-JH2B-J3455 CPU: J3455, RAM: NULL, mSATA: NULL, 2 x COM(RS232/485 selectable), 2 x LAN, 2 x USB3.0, 2 x USB2.0, DVI-D, 2 x PoE LAN, 16 x DI, 16 x DO, DC12~24V Power input |
NP-6111-JH2B-J6412 CPU: J6412, RAM: NULL, mSATA: NULL, 2 x COM(RS232/485 selectable), 2 x LAN, 2 x USB3.0, 2 x USB2.0, DVI-D, 2 x PoE LAN, 16 x DI, 16 x DO, DC12~24V Power input |
Options | ||||
Parts Description | NP-6111-JH2B | |||
DDR3L Memory | DDR3L-1333MHz: 4GB, 8GB | |||
DDR4 Memory | DDR4-2400MHz: 4GB, 8GB, 16GB | |||
mSATA SSD | 64GB, 128GB, 256GB, 512GB, 1TB | |||
Wifi Set | miniPCIE WIFI Set (7260 series), Cylindrical antenna | |||
3G/4G Module | mini PCIE: EC20, EG25, EC25 | |||
Mount Option | DIN-Rail |