Technical Specifications |
---|
System |
---|
Model | IPC-615H-Q470 |
CPU | Intel® 10th Gen Core / Pentium / Celeron Desktop CPU (LGA1200), up to 125W |
Chipset | Intel® Q470 |
Memory | 4 x DDR4-2400/2666/2933MHz Non-ECC U-DIMM, up to 128GB |
Display |
---|
DVI-D | 1920 x 1200 @ 60Hz |
VGA | 1920 x 1200 @ 60Hz |
HDMI | 4096 x 2160 @ 30Hz |
Multi-Display | Supports triple asynchronous display |
I/O Interfaces |
---|
COM | 4 x RS232, 1 x RS232 or RS485, 1 x RS232/485/422 |
USB | 4 x USB 3.0, 4 x USB 2.0 |
LAN | 2 x Intel Gigabit LAN |
Audio | Optional |
Expansion |
---|
Mini PCIe | 1 x Mini PCIe (Full-size, with SIM slot) |
PCIe & PCI | 1 x PCIe x16, 1 x PCIe x16 (x8 signal), 3 x PCIe x4, 2 x PCI (32-bit) |
Storage |
---|
M.2 | 1 x M.2 Key-M (2242/2280) PCIe x4 NVMe / SATA Auto Detect |
SATA | 4 x SATA 3.0 (7-pin) |
RAID | Supports RAID 0, 1, 5, 10 |
OS Support |
---|
Microsoft Windows | Windows 10 |
Linux | Ubuntu |
Power |
---|
Power Type | ATX |
Input Voltage | AC 180~264V |
Power Supply Options | 300W / 400W / 500W / 600W / 750W |
Mechanical |
---|
Structure | Hot-dip galvanized steel shell |
Mounting | 19" standard rack-mount (4U) |
Dimensions | 481mm x 430mm x 177mm (18.9" x 16.9" x 6.9") |
Net Weight | 9.62 kg |
Environmental |
---|
Operating Temperature | -20°C ~ 60°C (SSD); 0°C ~ 45°C (HDD) |
Storage Temperature | -40°C ~ 80°C |
Humidity | 5~95% RH (non-condensing) |
Vibration | 1.5 Grms, 5–500 Hz (IEC 60068-2-64, SSD applied) |
Shock | 10G, 11ms (IEC 60068-2-64, SSD applied) |
EMC | CE/FCC Class B |
Certification | CCC |
Ordering Information |
---|
Model | Power Supply | Description |
IPC-615H-Q470-P300 | 300W ATX | 4U rackmount IPC with Intel Q470 chipset, LGA1200 CPU support, 2 x PCI, 5 x PCIe (x16/x8/x4), 6 COM, 8 USB, HDMI/DVI/VGA, dual LAN, M.2 NVMe, SATA, RAID |
IPC-615H-Q470-P400 | 400W ATX | Same as above with higher power capacity for add-on cards |
IPC-615H-Q470-P500 | 500W ATX | Same as above, optimized for GPU, vision, or motion control applications |
IPC-615H-Q470-P600 | 600W ATX | Same as above with extended wattage for high I/O systems |
IPC-615H-Q470-P750 | 750W ATX | Same as above, max power for full-slot use and AI accelerators |
Optional Items |
---|
CPU Support | Intel® 10th Gen Core / Pentium / Celeron Desktop CPU (LGA1200) |
Memory | 4GB / 8GB / 16GB / 32GB / 64GB / 128GB DDR4 U-DIMM |
Storage | M.2 NVMe SSD (2242/2280), 4 x SATA HDD/SSD (RAID 0/1/5/10) |
Expansion | 1 x PCIe x16, 1 x PCIe x16 (x8), 3 x PCIe x4, 2 x PCI, 1 x Mini PCIe |
Mounting | 19" standard 4U rackmount chassis |