Processor |
CPU | Intel® Celeron® J6412 processor (2.0GHz up to 2.6GHz) TDP 10W |
Chipset | Intel® SoC integrated |
Memory Architecture | Single Channel(Non-ECC) DDR4 3200MHz up to 32GB |
Memory Capacity | 1 x DDR4 260-pin SO-DIMM slot |
Storage Medium | 1 x SATA3.0 port, 1 x M.2-2242 B Key SSD slot(SATA3.0) |
BIOS | AMI 256Mb UEFI BIOS |
Graphic |
Controller | Intel® UHD graphics integrated |
Audio |
Codec | Realtek ALC897 codec |
Rear I/O |
Display | 1 x DP1.4 up to 4096x2160@60Hz, 1 x HDMI up to 4096 x 2160@30Hz |
Ethernet | 2 x GbE (RJ45) Realtek 8111H controller |
USB | 2 x USB3.0 (5Gbps), 2 x USB2.0 (480Mbps) |
Button | 1 x Power Button |
Indicators | 1 x SATA LED (Red), 1 x Power LED (Green) |
Internal I/O |
Display | 1 x LVDS dual channel 18/24bit up to 1920x1200@60Hz, 1 x eDP1.3 up to 4096x2160@60Hz |
Audio | 1 x Audio wafer (Mic-in/Line-out 2*5pin) |
USB | 2 x USB2.0 wafer |
COM | 1 x RS232/RS485 wafer, 1 x RS232 wafer, 4 x TTL wafer |
Fan | 1 x Smart Fan wafer |
SMbus | 1 x SMbus wafer |
eSPI | 1 x Front panel wafer |
GPIO | 1 x 8bit GPIO |
Others | 1 x Front panel wafer |
Physical |
Dimensions | (L)146mm x (W)102mm |
Weight | 0.8kg |
Operating System |
Microsoft Windows | Windows 7/10 |
Linux | Linux |
Power |
Power Dissipation | 16.3W (Idle mode), 17.5W (Typical mode) |
Type | 12~24V DC input, +/-10% tolerance |
Environment |
Work Temperature | -10℃ ~60℃ with SSD |
Storage Temperature | -40℃ ~85℃ |
Relative Humidity | 5~95% (Non-condensing) |
Vibration | 5~500Hz, 3Grms operating |
Other |
WatchDog | System reset programmable from 1~255 seconds |
Expansion Slot |
M.2 | 1 x M.2-2230 E key slot for wifi module (PCIe/USB2.0) |
MiniPCIe | 1 x Mini-PCIe slot with Nano-SIM socket (PCIe/USB2.0) |