Technical Specifications |
---|
Processor |
---|
CPU Support | Intel(r) CeleronTM 4205U / J1900 / CoreTM i5-7200U |
Main Frequency | Dual Core 1.8GHz / Quad Core 2.0GHz / Dual Core 2.5GHz |
L3 Cache | 2MB / 2MB / 3MB |
Memory | 1 x DDR3L-1600 (max 8GB) or 1 x DDR4-2400 (max 16GB) |
Storage | 1 x 2.5" SATA HDD + 1 x mSATA |
I/O Interfaces |
---|
Ethernet | 2 x Intel 1000Mbps RJ-45 Ethernet |
Audio | Optional |
USB | 4 x USB3.0 / 2.0 / 1.1 |
Serial Ports | 2 x RS-232 / RS-485 with surge protection, RS485 auto flow control |
Expansion | 1 x Mini-PCIe (supports 3G/WiFi) |
Display |
---|
LCD Type | 15" XGA TFT |
Resolution | 1024 x 768 |
Luminance | 420 cd/m² |
Contrast Ratio | 800:1 |
Viewing Angle | (L)80 / (R)80 / (T)80 / (B)80 |
MTBF | 30,000 hrs |
Pixel Pitch | 0.297 x 0.297 mm |
Colors | 16.7M |
Backlight | LED |
Active Area (W x H) | 304.13mm x 228.10mm |
Touchscreen |
---|
Type | Capacitive touchscreen |
Transmittance | > 81% |
Response Time | < 5ms |
Surface Hardness | Mohs 7H |
Click Life | 250g / 100,000,000 times |
Multi-touch | 10-point |
Physical |
---|
Weight | 8.3 kg |
Dimensions (W x H x D) | 507mm x 386mm x 139.5mm |
Panel Handle | Standard |
Keyboard Tray | Optional |
Button Options | USB, rotatable switch, push button (Green/Red), key switch, emergency stop switch |
Cantilever Support | Suitable for full series |
Hanging Direction | Optional up/down |
Power |
---|
Input Voltage | DC12~24V with reverse polarity, overvoltage, and overcurrent protection |
Max Power Dissipation | Dependent on processor |
OS Support |
---|
Operating Systems | Windows 7, Windows 8, Windows 10, Linux |
Environmental |
---|
Operating Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 80°C |
Humidity | 5~95% (non-condensing) |
Vibration | 1.5 Grms, IEC 60068-2-64 |
Shock | 10G, IEC 60068-2-27 |
EMC | CE/FCC Class B |
Waterproof | IP65 |
Ordering Information |
---|
Model Name | CPU | Description | Touch Type |
ICP6915-C4205U | Intel(r) Celeron(r) 4205U | 15" XGA, 2 x LAN, 4 x USB, 2 x RS232/485, DC12~24V input, IP65 | Capacitive |
ICP6915-J1900 | Intel(r) Celeron(r) J1900 | 15" XGA, 2 x LAN, 4 x USB, 2 x RS232/485, DC12~24V input, IP65 | Capacitive |
ICP6915-i5-7200U | Intel(r) CoreTM i5-7200U | 15" XGA, 2 x LAN, 4 x USB, 2 x RS232/485, DC12~24V input, IP65 | Capacitive |
Options |
---|
Memory | DDR3L up to 8GB (J1900/4205U) or DDR4 up to 16GB (i5-7200U) |
Storage | 2.5" HDD/SSD: 128GB, 256GB, 512GB, 1TB; mSATA: 64GB, 128GB, 256GB, 512GB |
Front Panel Button Options | USB port, rotatable switch, red/green push buttons, emergency stop, key switch |
Keyboard Tray | Optional, integrated operator tray attachment |
Mounting | Standard cantilever or optional hanging bracket (up/down adjustable) |