Technical Specifications |
---|
Processor |
---|
CPU Support | Intel(r) CeleronTM 4205U / CoreTM i5-7200U |
Main Frequency | Dual Core 1.8GHz / 2.5GHz |
Memory | 1 x DDR4 2400MHz / DDR3L 1600MHz SO-DIMM, up to 16GB |
Storage | 1 x 2.5" SATA HDD + 1 x mSATA |
I/O Interfaces |
---|
Ethernet | 2 x Intel 1000Mbps RJ-45 |
USB | 4 x USB3.0 / 2.0 / 1.1 |
Serial Ports | 2 x RS-232 / RS-485 with surge protection, RS485 auto flow control |
Expansion Slot | 1 x Mini-PCIe (for 3G/WIFI) |
Display |
---|
LCD Type | 18.5" HD TFT |
Resolution | 1366 x 768 |
Colors | 16.7M |
Active Area (W x H) | 409.8mm x 230.4mm |
Backlight | LED |
MTBF | 30,000 hrs |
Pixel Pitch | 0.248 x 0.248 mm |
Luminance | 250 cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angle | (L)85 / (R)85 / (T)80 / (B)80 |
Touchscreen |
---|
Type | Capacitive Touch Screen |
Transmittance | > 81% |
Response Time | < 5ms |
Surface Hardness | Mohs 7H |
Click Life | 250g / 100,000,000 times |
Multi-touch | 10-point |
Mechanical |
---|
Dimensions (W x H x D) | 480mm x 359mm x 130.5mm |
Weight | 8.24 kg |
Operation Button Options | USB, rotatable switch, red/green push buttons, key switch, emergency stop (optional) |
Mounting Direction | Optional Up or Down |
ARM Stand Compatibility | 4460 type (optional 5575 type available) |
Power |
---|
Input Voltage | DC12~24V with reverse polarity, overvoltage, and overcurrent protection |
Max Power Dissipation | Depends on CPU |
OS Support |
---|
Operating Systems | Windows 7, Windows 8, Windows 10, Linux |
Environmental |
---|
Operating Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 80°C |
Humidity | 5~95% RH (non-condensing) |
Vibration | 1.5 Grms, IEC 60068-2-64 |
Shock | 10G, IEC 60068-2-64 |
EMC | CE/FCC Class A |
Waterproof | Front panel IP65 |
Ordering Information |
---|
Model Name | CPU | Description | Touch Type |
ICP69185-C-L-C4205U | Intel(r) Celeron(r) 4205U | 18.5" HD TFT, 2 x LAN, 4 x USB, 2 x RS232/485, DC12~24V input, IP65 front panel | Capacitive |
ICP69185-C-L-i5-7200U | Intel(r) CoreTM i5-7200U | 18.5" HD TFT, 2 x LAN, 4 x USB, 2 x RS232/485, DC12~24V input, IP65 front panel | Capacitive |
Options |
---|
Memory | DDR3L up to 8GB (C4205U), DDR4 up to 16GB (i5-7200U) |
Storage | 2.5" SATA HDD/SSD: 128GB-1TB; mSATA: 64GB-512GB |
Front Panel Buttons | USB, rotatable switch, red/green push buttons, key switch, emergency stop (customizable) |
Mounting Options | Supports NODKA 4460 ARM mount (optional 5575 type) |