| Technical Specifications |
|---|
| Processor |
|---|
| CPU Support | Intel(r) CeleronTM 4205U / J1900 / CoreTM i5-7200U |
| Main Frequency | Dual Core 1.8GHz / Quad Core 2.0GHz / Dual Core 2.5GHz |
| L3 Cache | 2MB / 2MB / 3MB |
| Memory | 1 x DDR3L-1600 (max 8GB) or 1 x DDR4 2400MHz (max 16GB) |
| Storage | 1 x 2.5" SATA HDD + 1 x mSATA |
| I/O Interfaces |
|---|
| Ethernet | 2 x Intel 1000Mbps RJ-45 |
| Audio | Optional |
| USB | 4 x USB3.0 / 2.0 / 1.1 |
| Serial Ports | 2 x RS-232 / RS-485 with surge protection and auto flow control |
| Expansion | 1 x Mini-PCIe (for 3G/WiFi) |
| Display |
|---|
| LCD Type | 21.5" Full HD TFT |
| Resolution | 1920 x 1080 |
| Colors | 16.7M |
| Active Area (W x H) | 476.64mm x 268.11mm |
| Backlight | LED |
| MTBF | 30,000 hrs |
| Pixel Pitch | 0.248 x 0.248 mm |
| Luminance | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Viewing Angle | (L)89 / (R)89 / (T)89 / (B)89 |
| Touchscreen |
|---|
| Type | Capacitive Touch Screen |
| Transmittance | > 81% |
| Response Time | < 5ms |
| Surface Hardness | Mohs 7H |
| Click Life | 250g / 100,000,000 times |
| Multi-touch | 10-point |
| Mechanical |
|---|
| Dimensions (W x H x D) | 664mm x 411mm x 139.5mm |
| Weight | 14.3 kg |
| Mounting Direction | Up or Down (optional) |
| ARM Mount Compatibility | Suitable for all series |
| Handle | Standard |
| Keyboard Tray | Optional |
| Front Panel Buttons | USB, rotatable switch, red/green push buttons, key switch, emergency stop (optional) |
| Power |
|---|
| Input Voltage | DC12~24V with reverse polarity, overvoltage, and overcurrent protection |
| Max Power Consumption | Depends on processor |
| OS Support |
|---|
| Operating Systems | Windows 7, 8, 10; Linux |
| Environmental |
|---|
| Operating Temperature | -10°C ~ 60°C |
| Storage Temperature | -20°C ~ 80°C |
| Humidity | 5~95% RH (non-condensing) |
| Vibration | 1.5 Grms, IEC 60068-2-64 |
| Shock | 10G, IEC 60068-2-27 |
| EMC | CE/FCC Class B |
| Waterproof | IP65 |
| Ordering Information |
|---|
| Model Name | CPU | Description | Touch Type |
| ICP69215-C4205U | Intel(r) Celeron(r) 4205U | 21.5" FHD, 2 x LAN, 4 x USB, 2 x RS232/485, DC12~24V input, IP65 front panel | Capacitive |
| ICP69215-J1900 | Intel(r) Celeron(r) J1900 | 21.5" FHD, 2 x LAN, 4 x USB, 2 x RS232/485, DC12~24V input, IP65 front panel | Capacitive |
| ICP69215-i5-7200U | Intel(r) CoreTM i5-7200U | 21.5" FHD, 2 x LAN, 4 x USB, 2 x RS232/485, DC12~24V input, IP65 front panel | Capacitive |
| Options |
|---|
| Memory | DDR3L up to 8GB (J1900/4205U), DDR4 up to 16GB (i5-7200U) |
| Storage | 2.5" SATA HDD/SSD: 128GB-1TB; mSATA: 64GB-512GB |
| Front Panel Buttons | USB, rotatable switch, red/green push buttons, key switch, emergency stop (configurable) |
| Mounting Options | Supports all-series cantilever/arm mounting, up/down hanging direction |
| Keyboard Tray | Optional integrated operator tray |