我们检测到您正从中国访问。要继续浏览英文网站,还是切换到中文网站?
Machine vision industrial automation PC supporting Intel Core Ultra processors, PoE LAN, light control and trigger input, 8DI/8DO, and DIN-rail or wall-mount installation.
| Technical Specifications | ||
|---|---|---|
| Model Name | NP-6135-H1-225H | NP-6135-H1-255H |
| System | ||
| CPU | Intel(r) CoreTM Ultra 225H CPU, 14 cores / 14 threads, 1.3~4.9GHz, 18MB cache | Intel(r) CoreTM Ultra 255H CPU, 16 cores / 16 threads, 1.5~5.1GHz, 24MB cache |
| TDP | 28W | |
| BIOS | AMI UEFI BIOS | |
| GPU | Intel(r) ArcTM 130T GPU | Intel(r) ArcTM 140T GPU |
| NPU | Intel(r) AI Boost | |
| Peak TOPS | 83 (GPU63+NPU13) | 96 (GPU74+NPU13) |
| Memory | 2 x SO-DIMM DDR5-5600MT/s (up to 96GB) | |
| Storage | 1 x mSATA, SATA3.0 1 x M.2 2280 Key-B, SATA3.0 | |
| I/O Interfaces | ||
| USB | 4 x USB3.0 | |
| Onboard USB | 1 x USB2.0, Type-A on the board for USB dongle | |
| Serial Ports | 2 x RS232/RS485 (COM1 and COM2), Maximum baud rate:115.2kbit | |
| Ethernet (Base) | 2 x Intel i210-AT GbE LAN controller | |
| PoE LAN (Extended) | 4 x Intel GbE PoE LAN controller, maximum 15W per channel, IEEE 802.3af Power supply mode: Alternative A (Power supply by 1/2 and 3/6 line pairs) | |
| Light Control (Extended) | 4 x PWM Light Control, Imax:1A per channel | |
| External Trigger Input (Extended) | 4 x External trigger input | |
| DI (Extended) | 8 x DI, NPN/PNP | |
| DO (Extended) | 8 x DO, NPN, max:0.5A | |
| Remote | 1 x SW | |
| VGA | Support up to 1920 x 1080 @60Hz | |
| HDMI | Support up to 3840 x 2160 @60Hz | |
| Expansion | 1 x Full-size PCIe Mini slot with SIM card holder, expansion WIFI/3G/4G/CAN modules | |
| Watch Dog | 1~255 levels programmable | |
| TPM | dTPM: SLB9672XU2.0 | |
| OS | ||
| Microsoft Windows | Windows 10, Windows11 | |
| Linux | Ubuntu, Debian | |
| Power | ||
| Voltage Input | DC12-24V ±10%, overcurrent, overvoltage and polarity inverse protection | |
| Power Consumption | Max. 150W | |
| Light Source Power (Extended) | DC24V (Independent power supply for the light source.) | |
| Chassis | ||
| Structure | Aluminum-magnesium alloy BOX with fan embedded to assist cooling, Wall-mounted or DIN-Rail fixing style | |
| Dimensions | (L)200mm x (W)150.5mm x (H)57.6mm | |
| Net Weight | 1.9Kg | |
| Environmental | ||
| Work Temperature | -20°C ~ 60°C (-4°F ~ 140°F) with air flow (SSD) | |
| Storage Temperature | -40°C ~ 80°C (-40°F ~ 176°F) with air flow (SSD) | |
| Relative Humidity | 95%@40°C (Non-condensing) | |
| Operating Vibration | 5~500Hz, 3Grms@with SSD and Wall-mounted, Follow IEC60068-2-64 | |
| Operating Shock | 30G peak acceleration(11ms duration) with SSD and Wall-mounted, Follow IEC60068-2-27 | |
| EMC | CE EMC, Follow IEC61000-6-2, IEC/EN 61000-6-4, FCC Class A | |
| Safety | Follow IEC/EN 62368-1 | |
| Ordering Information | ||
|---|---|---|
| P/N | Model Name | Description |
| B73.61350.03.0004 | NP-6135-H1-225H | Control cabinet industrial automation PC, Intel(r) CoreTM Ultra 225H CPU, 2 x Intel i210-AT GbE LAN, 2 x RS232/RS485, USB3.0, mSATA + M.2 storage, DC12-24V input |
| B73.61350.03.0005 | NP-6135-H1-255H | Control cabinet industrial automation PC, Intel(r) CoreTM Ultra 255H CPU, 2 x Intel i210-AT GbE LAN, 2 x RS232/RS485, USB3.0, mSATA + M.2 storage, DC12-24V input |
| Option Items | |
|---|---|
| Accessories | Specifications |
| DDR5 Memory | 8GB / 16GB / 32GB / 64GB |
| mSATA SSD | 128GB / 256GB / 512GB / 1TB |
| M.2 SSD | 256GB / 512GB / 1TB |
| Mini-PCIe Module | Wi-Fi / 4G / CAN module |
| Mounting Kit | DIN-Rail Mount / Wall Mount Kit |