Industrial PC-based controller with Intel J6412/N97, EtherCAT, HDMI + DP, E-BUS modular expansion, and rich front I/O in a DIN-rail form factor
| Technical Specifications | ||
|---|---|---|
| Item | AC-1112-J1 | AC-1112-N1 |
| System | ||
| CPU | Intel(r) Celeron J6412, 2.0GHz, 4 cores/4 threads, 2MB L2 cache | Intel(r) Celeron N97, 4 cores, 6MB Intel(r) Smart Cache |
| TDP | 10W | 12W |
| BIOS | AMI UEFI BIOS | |
| Memory | 1 x SO-DIMM DDR4, up to 16GB | |
| Storage | 1 x M.2 B Key (Type 2242), supports SATA | |
| I/O Interfaces | ||
| USB | 2 x USB 3.0, 2 x USB 2.0, 1 x USB 2.0 Type A onboard | |
| COM | 2 x RS485 (COM1/COM2), 2 x RS232 (COM3/COM4) | |
| LAN | 3 x Intel(r) i210-AT Gigabit LAN (RJ45) | |
| EtherCAT | 1 x RJ45 | |
| I/O Expansion | E-BUS | |
| Expansion | ||
| Mini PCIe | 1 x Full-size Mini PCIe with SIM card holder | |
| Indicators & Controls | ||
| LEDs | 1 x POWER, 1 x HDD, 1 x UPS, 1 x SYS, 1 x EC LINK 5 x Programmable LEDs (1 x Run, 1 x Error, 1 x ALM, 2 x FB) | |
| Switch | 1 x Programmable Switch | |
| Display | ||
| HDMI | Up to 1920 × 1080 @60Hz | |
| DP | Up to 4096 × 2160 @60Hz | |
| Watchdog | 1-255 levels programmable | |
| OS Support | ||
| Microsoft Windows | Windows 10 | |
| Linux | Ubuntu, CentOS, Debian | |
| Power | ||
| Voltage Input | DC 24V ±15~20%, with overcurrent, overvoltage and reverse polarity protection. Supercapacitor integrated, full load for 10s. | |
| Power Consumption | Max. 60W | Max. 90W |
| Chassis | ||
| Dimensions | 180mm (L) × 107mm (W) × 97mm (H) | |
| Net Weight | 1.25 Kg | |
| Environment | ||
| Operating Temperature | -20°C ~ 60°C (with airflow, SSD) | |
| Storage Temperature | -40°C ~ 80°C (with SSD) | |
| Relative Humidity | 5-95% RH (non-condensing) | |
| Vibration | 1.5Grms (5~500Hz, with SSD), IEC60068-2-64 | |
| Shock | 20G peak (11ms), IEC60068-2-27 | |
| EMC | CE / FCC Class A | |
| Ordering Information | ||
|---|---|---|
| Model | CPU | Description |
| AC-1112-J1 | Intel(r) Celeron J6412 | Fanless DIN-rail controller with 3 x LAN, 2 x RS485, 2 x RS232, 2 x USB3.0, 2 x USB2.0, HDMI + DP, EtherCAT, 5 x LEDs, 1 x Switch, 2 x CAN (Optional), DC24V input |
| AC-1112-N1 | Intel(r) Celeron N97 | Fanless DIN-rail controller with 3 x LAN, 2 x RS485, 2 x RS232, 2 x USB3.0, 2 x USB2.0, HDMI + DP, EtherCAT, 5 x LEDs, 1 x Switch, 2 x CAN (Optional), DC24V input |
| Optional Items | |
|---|---|
| DDR4 Memory | DDR4-3200MHz: 4GB, 8GB, 16GB |
| M.2 SSD | 64GB, 128GB, 256GB, 512GB, 1TB |
| Wi-Fi Module | Mini PCIe: Intel 7260 |
| 3G/4G Module | Mini PCIe: EC20, EG25, EC25 |