19″ capacitive touch waterproof panel PC with stainless steel housing, Intel Celeron/Core processor options, HDMI input, wide voltage support, and multiple mounting options
| Technical Specifications | ||||
|---|---|---|---|---|
| Model Name | WP1901T-C | |||
| System | ||||
| CPU Options |
Intel(r) Celeron J1900 / J6412 Intel(r) CoreTM 13-81450 / i5-7200U |
|||
| BIOS | Quad Core 2.0GHz / Dual Core 2.5GHz / Quad Core 2.0GHz / Dual Core 2.1GHz | |||
| Chipset | Integrated PCH-LP | |||
| Memory |
DDR3L-1333/1600/1866 MHz up to 8GB (J1900) DDR4-2133/2400 MHz support up to 16GB (J6412, 81450, 7200U) |
|||
| Storage | 1x mSATA | |||
| I/O Interfaces | ||||
| LAN | 2 x Intel 1000Mbps | |||
| USB | 2x USB 2.0 | |||
| Serial Ports | 2x RS232 (Option: RS485 before ordering) | |||
| Mini PCIe Slot | Option: WiFi or 4G/3G module (Default: WiFi) | |||
| Mechanical | ||||
| Dimensions (WxHxD) | 440mm x 365mm x 54mm | |||
| Mounting Options | Desktop, VESA | |||
| Net Weight | 7.5kg | |||
| Power | ||||
| Input Voltage | DC 12-24V ±10% with reverse connection & over-current protection | |||
| Max Power Consumption | 42W | |||
| Display | ||||
| Type | 19" SXGA TFT | |||
| Resolution | 1280x1024 | |||
| Colors | 16.7M | |||
| Active Area (WxH) | 376mm x 301mm | |||
| Backlight | WLED | |||
| Backlight MTBF | 30,000 hours | |||
| Brightness | 250 cd/m² | |||
| Contrast Ratio | 1000:1 | |||
| Viewing Angle | (L) 85 / (R) 85 / (T) 80 / (B) 80 | |||
| Touch Screen | ||||
| Type | Capacitive Multi-touch Screen | |||
| Transmittance | ≥87% | |||
| Controller Interface | USB | |||
| Multi-Touch | 10 points under Windows OS | |||
| Surface Hardness | Mohs' 7H | |||
| Environmental | ||||
| Operating Temperature | 0~50°C | |||
| Storage Temperature | -20~60°C | |||
| Relative Humidity | 5~95% RH@40°C, non-condensing | |||
| Vibration Resistance | 1.5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||
| Shock Resistance | 10G, IEC 60068-2-27, Half-sine wave, 11ms duration | |||
| EMC | CE/FCC Class B | |||
| Waterproof Rating | IP69K | |||
| Ordering Information | ||
|---|---|---|
| Model Name | Description | |
| WP1901T-C | 19" Capacitive Touch Waterproof Panel PC, 1280x1024 resolution, IP69K-rated stainless steel housing, Intel(r) Celeron J1900/J6412 or Intel (r) Core i3/i5 options, HDMI input, 2 x Intel 1000Mbps LAN, 2x USB, 2x RS232, Wide voltage input (DC12-24V), Multiple mounting options (Desktop, VESA). | |
| Options | ||
|---|---|---|
| CPU Options |
Intel(r) Celeron J1900 / J6412 Intel (r) CoreTM 13-8145U / i5-7200U |
|
| Memory |
DDR3L-1333/1600/1866 MHz up to 8GB (J1900) DDR4-2133/2400 MHz support up to 16GB (J6412, 81450, 7200U) |
|
| Storage | 1 x mSATA | |
| LAN | 2 x Intel 1000Mbps | |
| USB | 2x USB 2.0 | |
| Serial Ports | 2x RS232 (Option: RS485 before ordering) | |
| Mini PCIe Slot | Option: WiFi or 4G/3G module (Default: WiFi) | |
| Mounting Options | Desktop, VESA | |
| Power Input | DC 12-24V ±10% with reverse connection & over-current protection | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Waterproof Rating | IP69K (Full Machine) | |
| Operating Temperature | 0~50°C | |
| Included Accessories | Power Adapter (12V/3.33A, 40W 2-pin Phoenix terminal), HDMI Cable (1.8M), USB Touch Cable (1.8M) | |
| Optional Accessories |
HDMI Cable (3M / 5M) USB Cable (3M / 5M) Power Cord (1.8M / 3M / 5M) |
|