19″ resistive touch waterproof monitor with stainless steel housing, HDMI input, wide voltage support, and multiple mounting options
Technical Specifications | ||||
---|---|---|---|---|
Model Name | WP1901P-R | |||
General | ||||
Control Buttons | - | |||
Dimensions (W x H x D) | 440mm x 365mm x 58mm | |||
Box Structure | Stainless steel machine, drawing process | |||
Mounting Support | Embedded, Wall-mounted, Desktop, and VESA mounting | |||
Power Supply | DC 12-24V | |||
Maximum Power Dissipation | 18.4W | |||
Signal Input | HDMI | |||
LCD | ||||
LCD Size | 19" SXGA TFT | |||
Resolution | 1280 × 1024 | |||
Colors | 16.7M | |||
Active Area (W x H) | 376mm × 301mm (14.82" x 11.85") | |||
Backlight | LED | |||
Backlight MTBF | 30,000 hours | |||
Pixel Pitch (H x V) | 0.294 × 0.294mm | |||
Brightness | 250 cd/m² | |||
Contrast Ratio | 1000:1 | |||
Viewing Angle | (L) 85 / (R) 85 / (T) 80 / (B) 80 | |||
Touchscreen | ||||
Type | Resistive Touch Screen | |||
Transmittance | > 75% | |||
Controller Interface | USB | |||
Driver Support | Windows XP, Windows 7, Windows 8, Windows 10, Linux | |||
Response Time | < 5ms | |||
Surface Hardness | Mohs' Number 3H | |||
Environmental | ||||
Operating Temperature | -20 ~ 60°C (-4 ~ 140 ℉) | |||
Storage Temperature | -30 ~ 80°C (-22 ~ 176 ℉) | |||
Relative Humidity | 10~95% RH@40°C, non-condensing | |||
Vibration Resistance | 1.5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||
Shock Resistance | 10G, IEC 60068-2-27, Half-sine wave, 11ms duration | |||
EMC | CE/FCC Class B | |||
Waterproof Rating | The whole machine is IP69K compliant |
Ordering Information | ||
---|---|---|
Model Name | Description | |
WP1901P-R | 19" Resistive Touch Waterproof Monitor, 1280×1024 resolution, IP69K-rated stainless steel housing, HDMI input, USB touch interface, Wide voltage input (DC12-24V), Multiple mounting options (Embedded, Wall-mounted, Desktop, VESA). |
Options | ||
---|---|---|
Display Size | 19" SXGA TFT LCD | |
Resolution | 1280 × 1024 | |
Touch Technology | Resistive Touch Screen | |
Signal Input | HDMI | |
Mounting Options | Embedded, Wall-mounted, Desktop, VESA | |
Power Input | DC 12-24V | |
Brightness | 250 cd/m² | |
Contrast Ratio | 1000:1 | |
Waterproof Rating | IP69K (Full Machine) | |
Operating Temperature | -20 ~ 60°C (-4 ~ 140 ℉) | |
Included Accessories | HDMI Cable (1.8M), USB Touch Cable (1.8M), Power Adapter (12V/3.33A, 40W 2-pin Phoenix terminal) | |
Optional Accessories |
HDMI Cable (3M / 5M) USB Cable (3M / 5M) Power Cord (1.8M / 3M / 5M) |