| Technical Specifications |
|---|
| Model Name | iTPC-H1012 |
| LCD |
|---|
| Size | 10.1" TFT LCD |
| Resolution | 1280x800 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 800:1 |
| Viewing Angle | (L)85/ (R)85/ (T)85/(B)85 |
| Backlight | LED |
| MTBF | 15,000 hours |
| System |
|---|
| CPU | Intel® Celeron® J3455 / J1900/ Core™ i5-7200U |
| Base Frequency | Quad Core 2.3GHz / Quad Core 2GHz / Dual Core 2.5GHz |
| Cache | 2MB / 2MB / 3MB |
| Chipset | Apollo Lake / Intel Bay Trail / Integrated PCH-LP |
| Memory | DDR3L-1333 MHz, 1 x 204-pin SODIMM, Up to 8GB |
| Storage | 1x mSATA |
| I/O Interfaces |
|---|
| Network (LAN) | 2 x Intel i211 or i225 Gbe LAN controllers, RJ-45 |
| USB | 1x USB3.0, 3 x USB2.0 |
| Serial Ports | 2 x RS-232 (RS-485 optional) with surge protection |
| Expansion Slot | 1 x Mini-PCIe slot (Supports 3G, WiFi modules) |
| Rear I/O | 2 x GLAN, 4 x USB, 2 x COM, DC IN |
| Power |
|---|
| Input Voltage | DC12~24V |
| Power Consumption | 38.6W |
| Touch Screen |
|---|
| Type | Multi-point Capacitive Touch Screen |
| Transmittance | >87% |
| Controller | USB interface |
| Driver Support | Windows 7, Windows 8, Windows 10, Linux |
| Surface Hardness | Mohs Hardness 7H |
| Multi-Touch | 10 points under Windows system |
| Physical |
|---|
| Size (WxHxD) | 269.16mm x 187.8mm x 45mm |
| Cabinet Cut Size (WxH) | 261 mm x 180mm |
| Net Weight | 1.92kg |
| Environmental |
|---|
| Operating Temperature | -10~50°C (14°F~122°F) with wide temperature SSD |
| Storage Temperature | -20~70°C (-4°F~158°F) |
| Relative Humidity | 10~95% RH @ 40°C, non-condensing |
| Vibration Resistance | 5~500Hz, 1.5Grms (IEC 60068-2-64) with SSD |
| Shock Resistance | 10G peak acceleration (IEC 60068-2-27, 11ms duration) |
| EMC | CE/FCC Class A |
| Front Panel Protection | IP65 Compliant |
| Ordering Information |
| Model Name |
iTPC-H1012 |
| Description |
10.1" LCD, 1280x800, Capacitive Touch, Intel® Celeron® J3455 / J1900 / Core™ i5-7200U, 2 x LAN, 2 x COM, 4 x USB, DC12~24V Input |
| Options |
| CPU |
Intel® Celeron® J3455 (Quad-Core 2.3GHz) / J1900 (Quad-Core 2GHz) / Core™ i5-7200U (Dual-Core 2.5GHz)
|
| Memory |
DDR3L 2GB, 4GB, 8GB |
| Storage |
mSATA SSD (Available in 64GB, 128GB, 256GB) |
| WiFi Kit |
Mini-PCIe WiFi Kit (Supports 3G, WiFi) |
| 3G/4G Module |
Mini-PCIe 3G/4G Module |
| Mounting Option |
Panel Mount & VESA Mount |