Technical Specifications |
---|
Model Name | iTPC-H1502-J3455 | iTPC-H1502-J1900 | iTPC-H1502-SL7200U |
LCD |
---|
Size | 15" XGA TFT LCD |
Resolution | 1024x768 |
Brightness | 420 cd/m² |
Contrast Ratio | 800:1 |
Viewing Angle | (L)80/ (R)80/ (T)60/ (B)80 |
Backlight | LED |
MTBF | 30,000 hours |
System |
---|
CPU | Intel® Celeron J3455 (Quad-Core 2.3GHz) | Intel® Celeron J1900 (Quad-Core 2.0GHz) | Intel® Core™ i5-7200U (Dual-Core 2.5GHz) |
Cache | 2MB | 2MB | 3MB |
Chipset | Intel Apollo Lake / Bay Trail / Integrated PCH-LP |
Memory | DDR3L-1333 MHz, 1 x 204-pin SODIMM, Up to 8GB |
Storage | 1 x mSATA SSD (64GB, 128GB, 256GB, 512GB options) |
I/O Interfaces |
---|
Network (LAN) | 2 x Intel i211 or i225 Gbe LAN controllers, RJ-45 |
USB | 1 x USB3.0, 3 x USB2.0 |
Serial Ports | 2 x RS-232 (RS-485 optional) with surge protection |
Expansion Slot | 1 x Mini-PCIe slot (Supports 3G, WiFi modules) |
Rear I/O | 2x GLAN, 4 x USB, 2 x COM, DC IN |
Power |
---|
Input Voltage | DC12~24V |
Power Consumption | 38.6W |
Touch Screen |
---|
Type | Multi-point Capacitive Touch Screen |
Transmittance | >87% |
Controller | USB interface |
Driver Support | Windows 7, Windows 8, Windows 10, Linux |
Surface Hardness | Mohs Hardness 7H |
Multi-Touch | 10 points under Windows system |
Physical |
---|
Size (WxHxD) | 368 mm x 292mm x 55mm |
Cabinet Cut Size (WxH) | 358mm x 282mm |
Net Weight | 3.98kg |
Environmental |
---|
Operating Temperature | -10~50°C (14°F ~ 122°F) with wide temperature SSD |
Storage Temperature | -20~70°C (-4°F ~ 158°F) |
Relative Humidity | 10~95% RH @ 40°C, non-condensing |
Vibration Resistance | 5~500Hz, 1.5Grms (IEC 60068-2-64) with SSD |
Shock Resistance | 10G peak acceleration (IEC 60068-2-27, 11ms duration) |
EMC | CE/FCC Class A |
Front Panel Protection | IP65 Compliant |
Ordering Information |
---|
Model Name | iTPC-H1502-J3455 | iTPC-H1502-J1900 | iTPC-H1502-SL7200U |
Description | 15" LCD, 1024x768, Capacitive Touch, Intel® Celeron® J3455, 2 x LAN, 2 x COM, 4 x USB, DC12~24V Input | 15" LCD, 1024x768, Capacitive Touch, Intel® Celeron® J1900, 2 x LAN, 2 x COM, 4 x USB, DC12~24V Input | 15" LCD, 1024x768, Capacitive Touch, Intel® Core™ i5-7200U, 2 x LAN, 2 x COM, 4 x USB, DC12~24V Input |
Options |
---|
CPU | Intel® Celeron® J3455 (Quad-Core 2.3GHz) | Intel® Celeron® J1900 (Quad-Core 2.0GHz) | Intel® Core™ i5-7200U (Dual-Core 2.5GHz) |
Memory | DDR3L 2GB, 4GB, 8GB |
Storage | mSATA SSD (Available in 64GB, 128GB, 256GB, 512GB) |
WiFi Kit | Mini-PCIe WiFi Kit (Supports 3G, WiFi) |
3G/4G Module | Mini-PCIe 3G/4G Module |
Mounting Option | Panel Mount & VESA Mount |