| Technical Specifications |
|---|
| Model Name | iTPC-H1562 |
| LCD |
|---|
| Size | 15.6" TFT LCD |
| Resolution | 1920x1080 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 800:1 |
| Viewing Angle | (L)85/ (R)85/ (T)85/(B)85 |
| Backlight | LED |
| MTBF | 15,000 hours |
| System |
|---|
| CPU | Intel® Celeron® J1900 (Quad-Core 2.0GHz) |
| Cache | 2MB |
| Chipset | Intel Bay Trail |
| Memory | DDR3L-1333 MHz, 1 x 204-pin SODIMM, Up to 8GB |
| Storage | 1 x mSATA SSD |
| I/O Interfaces |
|---|
| Network (LAN) | 2 x Intel i210 Gbe LAN controllers, RJ-45 |
| USB | 1x USB3.0 + 3 x USB2.0 |
| Serial Ports | 2 x RS-232 (RS-485 optional) with surge protection |
| Expansion Slot | 1 x Mini-PCIe slot (Supports 3G, WiFi modules) |
| Audio | Realtek ACL662, Line-out |
| Rear I/O | 2 x GLAN, 4 x USB, 2 x COM, DC IN |
| Power |
|---|
| Input Voltage | DC12~24V |
| Power Consumption | 38.6W |
| Touch Screen |
|---|
| Type | Multi-point Capacitive Touch Screen |
| Transmittance | >87% |
| Controller | USB interface |
| Driver Support | Windows 7, Windows 8, Windows 10, Linux |
| Surface Hardness | Mohs Hardness 7H |
| Multi-Touch | 10 points when using Windows system |
| Physical |
|---|
| Size (WxHxD) | 400.2mm x 257.2mm x 45mm |
| Cabinet Cut Size (WxH) | 392mm x 249mm |
| Net Weight | 3.65kg |
| Environmental |
|---|
| Operating Temperature | -10~50°C (14°F~122°F) with wide temperature SSD |
| Storage Temperature | -20~70°C (-4°F~158°F) |
| Relative Humidity | 10~95% RH @ 40°C, non-condensing |
| Vibration Resistance | 1.5 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 hr/axis |
| Shock Resistance | 10G peak acceleration (IEC 60068-2-27, 11ms duration) |
| EMC | CE/FCC Class A |
| Front Panel Protection | IP65 Compliant |
| Ordering Information |
| Model Name |
iTPC-H1562 |
| Description |
15.6" LCD, 1920x1080, Capacitive Touch, Intel® Celeron® J1900, 2 x LAN, 2 x COM, 4 x USB, DC12~24V Input |
| Options |
| CPU |
Intel® Celeron® J1900 (Quad-Core 2.0GHz) |
| Memory |
DDR3L 2GB, 4GB, 8GB |
| Storage |
mSATA SSD (Available in 64GB, 128GB, 256GB, 512GB) |
| WiFi Kit |
Mini-PCIe WiFi Kit (Supports 3G, WiFi) |
| 3G/4G Module |
Mini-PCIe 3G/4G Module |
| Mounting Option |
Panel Mount & VESA Mount |