Embedded Industrial Motherboard
System | ||
---|---|---|
CPU | Intel® Core™ 6th/7th/8th gen i7/i5/i3/Pentium/Celeron LGA1151 type CPU | Intel® Core™ 10th/11th gen i9/i7/i5/i3 LGA1200 type CPU |
TDP | Max. 65W | |
BIOS | AMI UEFI 64Mbit | |
Memory | 2 x SO-DIMM DDR4, max up to 32GB | |
Storage |
1 x mSATA bay 1 x M.2 (B Key, Type 2280) bay support SATA |
|
USB | 4 x USB3.0, 1 x USB2.0 Type A on the board for USB dongle | |
COM | 2 x COM (DB-9), selectable to support RS232 or RS485 mode by the switch, RS485 support auto flow control, (ESD protection for RS232: Air gap ±8KV, Contact ±6KV) | |
Ethernet | 2 x Intel GbE LAN controller | |
PoE | 2 x Intel GbE PoE LAN controller, max. 15W per channel | |
DI | 16 x DI NPN/PNP, isolated 2500 Vrms | 16 x DI NPN/PNP, isolated 3750 Vrms |
DO | 16 x DO, Transistor output, Imax: 0.5A per channel, isolated 2500 Vrms | 16 x DO, Transistor output, Imax: 0.5A per channel, isolated 3750 Vrms |
DVI-D | Support up to 1920 x 1080 @ 60Hz | |
HDMI | Support up to 3840 x 2160 @ 60Hz | |
Expansions | 1 x Full-size PCIe Mini slot with SIM card holder (with USB signal) | |
Watch Dog | 1~255 levels programmable | |
OS Support | ||
Microsoft Windows | Windows 10 IoT | Windows 10 |
Linux | Ubuntu, CentOS, Debian | |
Power | ||
Voltage Input | DC12~24V ±10%, overcurrent, overvoltage and polarity inverse protection | |
Power Consumption | Max. 160W | Max. 150W |
Chassis | ||
Structure | Aluminum-magnesium alloy BOX with fan embedded to assist cooling, Wall-mounted or DIN-Rail fixing style. | |
Dimensions | (L)200mm x (W)154.5mm x (H)74.6mm | |
Net Weight | 2.4Kg | |
Environment | ||
Work Temperature | -20ºC ~ 60ºC (-4℉~140℉) with air flow (SSD) | |
Storage Temperature | -40ºC ~ 80ºC (-40℉ ~ 176℉) with air flow (SSD) | |
Relative Humidity | 5~95% (Non-condensing) | |
Operating Vibration | 5~500Hz, 1.5Grms @ with SSD, Follow IEC60068-2-64 | |
Operating Shock | 20G peak acceleration (11ms duration) with SSD, Follow IEC60068-2-27 | |
EMC | CE/FCC Class A |
Ordering Information | ||
---|---|---|
Part No. | 6070200159 | 6070200245 |
Product Description | NP-6122-JH2B CPU: NULL, RAM: NULL, mSATA: NULL, M.2 SATA: NULL, 2 x RS232/485 (Selectable), 2 x LAN, 4 x USB3.0, DVI-D/HDMI display port, 16 x DI, 16 x DO, 2 x PoE LAN, DC12~24V Power input |
NP-6132-JH2B CPU: NULL, RAM: NULL, mSATA: NULL, M.2 SATA: NULL, 2 x RS232/485 (Selectable), 2 x LAN, 4 x USB3.0, DVI-D/HDMI display port, 16 x DI, 16 x DO, 2 x PoE LAN, DC12~24V Power input |
Options | ||
Parts Description | NP-6122-JH2B | NP-6132-JH2B |
CPU |
Intel® Pentium G3900, G4400 Intel® Core™ Skylake i3-6100, i3-6100T, i5-6400, i5-6400T, i5-6500, i5-6500T, i7-6700, i7-6700T Intel® Core™ Kaby Lake i3-7100, i5-7400, i5-7500, i7-7700, i7-7700T Intel® Core™ Coffee Lake i3-8100, i5-8400, i5-8500, i7-8700 |
Intel® Core™ Comet Lake i3-10100T, i3-10100, i3-10105T, i3-10105, i5-10400T, i5-10400, i5-10500 Intel® Core™ Rocket Lake i5-11400T, i5-11500T, i5-11600T, i5-11400, i5-11500, i5-11600 |
DDR4 Memory | DDR4-2400MHz, 4GB, 8GB, 16GB | DDR4-2400MHz, 4GB, 8GB, 16GB |
mSATA SSD | 64GB, 128GB, 256GB, 512GB, 1TB | 64GB, 128GB, 256GB, 512GB, 1TB |
M.2 SATA SSD | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB, 2TB |
Wifi Set | miniPCIE WIFI Set (7260 series), Cylindrical antenna | miniPCIE WIFI Set (7260 series), Cylindrical antenna |
3G/4G Module | mini PCIE, EC20, EG25, EC25 | mini PCIE, EC20, EG25, EC25 |
Mount Option | DIN-Rail | DIN-Rail |
Power On Button | Yes | Yes |
Status LEDs | Yes | Yes |
DVI-D | Yes | Yes |
HDMI | Yes | Yes |
2 x GbE LAN | Yes | Yes |
4 x USB3.0 | Yes | Yes |
2 x RS232/RS485 | Yes | Yes |
DC IN 12V~24V | Yes | Yes |
2 x GbE PoE LAN | Yes | Yes |
16 x DI | Isolated 2500 Vrms | Isolated 3750 Vrms |
16 x DO | Isolated 2500 Vrms | Isolated 3750 Vrms |
Antenna mounting hole | Yes | Yes |