Physical |
---|
Dimensions | 298.5mm×238.5mm×47mm (11.75"×9.38"×1.85") |
Cut Out Size | 280.5mm×220.5mm (11.04"×8.68") |
Weight | 2.34kg (5.16lb) |
Box Structure | Front panel: aluminum-magnesium alloy anodized coating; back cover: SGCC Ground isolation protection |
Mounting |
---|
Mount | Support Embedded, wall-mounted, Desktop and VESA mounting |
Power |
---|
Power Dissipation | 6W |
Power Supply | DC 12V - DC 24V |
LCD |
---|
LCD Size | 10.4" XGA TFT |
Resolution | 1024 x 768 |
Colors | 16.7MB |
Active Area | 211.2mm×158.4mm (8.31"×6.24") |
Backlight | LED |
MTBF | 30000hrs |
Pixel Pitch | 0.206×0.206 |
Luminance | 350cd/m2 |
Contrast Ratio | 900:1 |
Viewing Angle | (L) 75 / (R) 75 / (T) 75 / (B) 75 |
Touch Screen |
---|
Touchscreen Type | Multi-point capacitive touch screen |
Transmittance | More than 87% |
Controller interface | USB 2.0 Type B |
Driver Support | Windows XP, Windows 7, Windows 8, Windows 10, Linux |
Surface hardness | Mohs' Number 7H |
Multi-touch | 10 points (windows system) |
Environment |
---|
Work temperature | -20 ~ 60° C (-4~140℉) |
Storage Temperature | -30 ~ 80℃ (-22 ~ 176℉) |
Relative Humidity | 5~95% (Non condensation) |
Vibration | SSD applied: 1.5 Grms IEC 60068-2-64 random 5 ~ 500 Hz 1 hr/axis |
Shock | SSD applied: 10 G IEC 60068-2-64 Half-sine wave 11ms duration |
EMC |
---|
EMC | CE/FCC Class B |
Other |
---|
Water-proof | Front panel IP65 |