Fanless bezel-free panel PC with 12.3″ resistive touchscreen, Intel® J1900/J6412/N97/N305 CPU, dual LAN, 2×COM, 4×USB, 12–24V DC input, panel & VESA mount.
| Technical Specifications -- TPC6000-D123W-L | ||||
|---|---|---|---|---|
| Model Name | TPC6000-D123W-L | |||
| System | ||||
| CPU | Intel J1900 Quad Core 2.0GHz | Intel J6412 Quad Core 2.0GHz | Intel Processor N97 up to 3.6GHz | Intel Core i3-N305 up to 3.8GHz |
| Memory | 1 × DDR3L 1600MHz, up to 8GB | 1 × DDR4 2400MHz, up to 16GB | 1 × DDR5 4800MHz, up to 16GB | 1 × DDR5 4800MHz, up to 16GB |
| Storage | 1 × 2.5" SATA bay + 1 × mSATA | |||
| I/O Interfaces | ||||
| USB | 1 × USB3.0, 3 × USB2.0 | 2 × USB3.0, 2 × USB2.0 | 2 × USB3.0, 2 × USB2.0 | 2 × USB3.0, 2 × USB2.0 |
| Serial Ports | 2 × RS-232 (RS-485 optional) with surge protection | |||
| Ethernet | 2 × Intel 1000Mbps RJ-45 | |||
| Rear I/O | 1 × DVI, 2 × LAN, 4 × USB, 2 × COM, 1 × PS/2, 1 × Line-out (except J1900) | |||
| Expansion Slot | 1 × Mini-PCIe (expandable 4G/Wi-Fi), 1 × EasyBUS slot | |||
| OS Support | Microsoft Windows 10, Linux | |||
| LCD | ||||
| LCD Size | 12.3" XGA | |||
| Resolution | 1280 × 800 | |||
| Luminance | 400 cd/m² | |||
| MTBF | 50,000 hours | |||
| Contrast Ratio | 1000:1 | |||
| Viewing Angle (L/R/T/B) | 88° / 88° / 88° / 88° | |||
| Touch Screen | ||||
| Type | Resistive touchscreen | |||
| Transmittance | ≥ 75% | |||
| Controller Interface | USB | |||
| Power | ||||
| Input Voltage | DC 12-24V | |||
| Maximum Power | < 60W | |||
| Chassis | ||||
| Structure | Ultra-compact and fanless design, front panel IP65 compliant | |||
| Dimensions (W × H × D) | 328mm × 239mm × 64.7mm | |||
| Cut-out Size (W × H) | 310mm × 221mm | |||
| Net Weight | 3.54 kg | |||
| Environmental | ||||
| Operating Temperature | 0 ~ 50°C | |||
| Storage Temperature | -20 ~ 60°C | |||
| Relative Humidity | 5%-95% @ 40°C (non-condensing) | |||
| Vibration | 1.5Grms, IEC 60068-2-64, 5-500Hz, 1 hr/axis (SSD applied) | |||
| Shock | 10G, IEC 60068-2-27, half sine wave, 11ms (SSD applied) | |||
| EMC | CE/FCC Class A | |||
| Ordering Information -- TPC6000-D123W-L | |
|---|---|
| Model Name | Description |
| TPC6000-D123W-L-BTJ1900 | 12.3" LCD / Intel J1900 Quad Core 2.0GHz CPU / No Memory / No Hard / 2 × RS-232/485 (Optional) / 2 × LAN / 1 × USB3.0 / 3 × USB2.0 / 1280 × 800 / DC12V-24V input |
| TPC6000-D123W-L-J6412 | 12.3" LCD / Intel J6412 2.0GHz Quad Core CPU / No Memory / No Hard / 2 × RS-232/485 (Optional) / 2 × LAN / 2 × USB3.0 / 2 × USB2.0 / 1280 × 800 / DC12V-24V input |
| TPC6000-D123W-L-N97 | 12.3" LCD / Intel N97 CPU / No Memory / No Hard / 2 × RS-232/485 (Optional) / 2 × LAN / 2 × USB3.0 / 2 × USB2.0 / 1280 × 800 / DC12V-24V input |
| TPC6000-D123W-L-N305 | 12.3" LCD / Intel N305 CPU / No Memory / No Hard / 2 × RS-232/485 (Optional) / 2 × LAN / 2 × USB3.0 / 2 × USB2.0 / 1280 × 800 / DC12V-24V input |
| Options | |
|---|---|
| Expansion Card | 4G/3G module (optional EC20, EC25, EG25 ...) -- Mini PCIe |
| DDR3L (J1900) | 4GB, 8GB |
| DDR4 (J6412) | 4GB, 8GB, 16GB |
| DDR5 (N97, N305) | 8GB, 16GB |
| mSATA | 128GB, 256GB, 512GB ... |