| Technical Specifications |
|---|
| Model Name | TPC6000-D173-L |
| LCD |
|---|
| Size | 17" SXGA TFT |
| Resolution | 1280x1024 |
| Brightness | 250cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | (L) 85 / (R) 85 / (T) 80 / (B) 80 |
| MTBF | 30,000 hours |
| System |
|---|
| CPU | Intel® Celeron M J1900 (Quad Core 2.0GHz) / J6412 (Quad Core 2.0GHz) |
| L3 Cache | 1.5MB - 4MB (Varies by CPU) |
| Chipset | Integrated PCH-LP |
| Memory | 1 x DDR3L-1600 (Max 8GB) / 1 x DDR4-2400MHz (Max 16GB) |
| Storage | 1x2.5" SATA bay + 1 x mSATA |
| I/O Interfaces |
|---|
| Network (LAN) | 2 x Intel 1000Mbps RJ-45 Ethernet |
| USB | 4 x USB3.0/2.0/1.1 |
| Serial Ports | 2 x RS-232 / RS-485 |
| Expansion Slot | 1 x Mini-PCIe slot (Supports WiFi, 3G) / 1 x EasyBUS slot |
| Rear I/O | DVI-I/2 x GLAN / 4 x USB / 2 x COM / 2 x PS2 / Line-out / Mic-in |
| Chassis |
|---|
| Weight | 5.54kg |
| Installation | Panel Mount & VESA Mount |
| Dimensions (WxHxD) | 428 mm x 342mm x 66mm |
| Cut-out Size (WxH) | 411mm x 325mm |
| Operating System Support |
|---|
| OS Compatibility | Windows 7, Windows 7 Embedded, Windows 8, Windows 10, Ubuntu, VXWORKS, QNX |
| Power |
|---|
| Input Voltage | DC12~24V ±10%, Over-current, Over-voltage, and Polarity Inverse Protection |
| Power Consumption | 41W |
| Touch Screen |
|---|
| Type | Resistive Touch Screen |
| Resolution | 4096x4096 |
| Transmittance | >78% |
| Response Time | <5ms |
| Surface Hardness | Mohs Hardness 3H |
| Environmental |
|---|
| Operating Temperature | -20°C ~ 60°C |
| Storage Temperature | -30°C ~ 80°C |
| Humidity | 5~95% (Non-condensing) |
| Vibration Resistance | 1.5Grms (IEC 60068-2-64, 5~500Hz) |
| Shock Resistance | 10G Peak Acceleration (IEC 60068-2-27, 11ms) |
| Waterproof Rating | IP65 Compliant (Front Panel) |
| Ordering Information |
|---|
| Model Name | TPC6000-D173-L |
| Description | 17" SXGA LCD, Resistive Touch, Intel Celeron/Core CPU, 2 x LAN, 4 x USB, 2 x COM, Panel & VESA Mount, DC12~24V Input |
| Options |
|---|
| CPU | Intel® Celeron ™™ J1900 (Quad Core 2.0GHz) / J6412 (Quad Core 2.0GHz) |
| Memory | 1 x DDR3L-1600 (Max 8GB) / 1 x DDR4-2400MHz (Max 16GB) |
| Storage | 1x2.5" SATA bay + 1 x mSATA |
| WiFi Kit | Mini-PCIe WiFi Kit (Supports 3G) |
| Mounting Option | Panel Mount & VESA Mount |