| Technical Specifications |
|---|
| Model Name | IPC-615G3-C236 |
| System |
|---|
| CPU | Intel(r) 6th/7th/8th/9th generation Celeron/Pentium/Core-i series processor, TDP up to 95W |
| Chipset | Intel(r) C236 Chipset |
| Memory | 2 x DDR4 260-pin 1866/2133/2400/2666MHz SO-DIMM slots, up to 64GB |
| Storage | 2 x SATA3.0 (up to 6Gb/s), support RAID 0/1, supports 1 x 2.5" HDD Bay and 1 x 3.5" HDD Bay |
| USB | 6 x USB3.0 (5Gbps), 2 x USB2.0, Built-in USB 2.0 dongle |
| COM | COM1-2: RS232/RS485, (Extensible COM3-6: RS232) |
| LAN | LAN1: i219-V, LAN2: i210AT |
| VGA | 1920×1080@60Hz, supports asynchronous triple display |
| HDMI | 4096×2160@30Hz, supports asynchronous triple display |
| DP | 4096×2160@60Hz, supports asynchronous triple display |
| Audio | Realtek ALC897 codec, 1 x Mic-in, 1 x Line-in, 1 x Line-out |
| PCI | 2 x PCI (32bit) |
| PCIE | 2 x PCIe X16 (Gen3) slots (Default 2 x8 link), 2 x PCIe X4 (Gen3) slots, 1 x PCIe X4 (Gen3 x1 link) slot |
| Watch Dogs | 1-255 levels programmable setting |
| OS Support |
|---|
| OS | Windows 7/8.1 (Only support with Intel 6th Gen. CPU), Windows 10, Linux |
| Power |
|---|
| Input Voltage | AC100-240V, 50-60Hz |
| Chassis |
|---|
| Structure | All-steel box structure |
| Dimensions | (D)370mm x (W)326mm x (H)180mm |
| Net Weight | 8.7kg |
| Environment |
|---|
| Work Temperature | 0°C ~ 45°C (Use SSD) |
| Storage Temperature | -20°C ~ 60°C (Use SSD) |
| Relative Humidity | 5~95% RH@40°C, non-condensing |
| Vibration | SSD applied: 1.5Grms, IEC 60068-2-64, random, 5~500Hz, 1 hr/axis |
| Shock | SSD applied: 10G, IEC 60068-2-27, Half sine wave, lasting 11ms |
| EMC | CE/FCC Class A |
| Ordering Information |
|---|
| Part Number | Model Name | Description |
| B64.615G3.C2.0001 | IPC-615G3-C236 | Barebones: 6/7/8/9 generation CPU / dual memory notebook DDR4 slot / M.2 hard disk bay / 5PCIe / 2PCI / 1.8M national standard power cord included |
| Options |
|---|
| CPU | 6500, 7500, 8700, 9500, ... |
| DDR4 SO-DIMM | 8GB, 16GB, 32GB |
| 2.5 Solid Hard Drives | 128GB, 256GB, 512GB, 1TB, ... |
| M.2 SSD (2242/2280) | 256GB, 512GB, 1TB, ... |
| 3.5 Inch Hard Drive | 1TB, 2TB, 4TB, ... |