12.1″ capacitive multi-touch industrial Panel PC support Intel Core i3/i5/i7 CPUs
Model Name | TPC6000-C124-LH | TPC6000-C124-LH5 | TPC6000-C124-B-LH | TPC6000-C124-B-LH5 |
System | ||||
---|---|---|---|---|
CPU | Intel(r) CoreTM 6th/7th/8th/9th gen i7/i5/i3 LGA 1151 | Intel(r) CoreTM 10th/11th gen i5/i3 LGA 1200 | ||
Chipset | H110 | H510 | ||
Memory | 2 x DDR4-2666/3200 MHz, Up to 32GB | |||
Storage | 1 x M.2 (M Key 2280 PCIe Gen3 x 4 Lane) 1 x mSATA | |||
I/O | ||||
Network | 3 x Intel 1000Mbps RJ-45 | 5 x Intel 1000Mbps RJ-45 | 3 x Intel 1000Mbps RJ-45 | 5 x Intel 1000Mbps RJ-45 |
USB | 4 x USB3.0 + 2 x USB2.0 | |||
Serial Ports | 4 x RS-232 / RS-485, RS485 supports automatic flow control | |||
I/O Port | 8DI+8DO (Wet contact input 24V, OC gate output 24V 500mA) **with -P: 8DI (Wet contact input 24V), 8DO (PNP Output 24V 500mA)** | |||
HDMI | 1920x1080 @ 60Hz | |||
Expansion Slot | 1 x Mini-PCIe slot, supports WiFi, 4G modules | |||
Mechanical | ||||
Weight | 3.7kg | |||
Installation | Panel Mounted & VESA Mounted | |||
Dimensions (W x H x D) | 321mm x 247mm x 74mm | |||
Cutout Size (W x H) | 304mm x 230mm | |||
OS Support | ||||
Operating Systems | Windows 7, Windows 8, Windows 10, Linux | |||
Power | ||||
Voltage Input | DC12~24V ±10%, support reverse polarity protection, overvoltage protection, overcurrent protection | |||
Idle Power Consumption | 25W | |||
LCD | ||||
LCD Size | 12.1" XGA TFT | |||
Resolution | 1024 x 768 | |||
MTBF | 50,000 hrs | |||
Luminance | 350cd/m² | |||
Contrast Ratio | 1000:1 | |||
Viewing Angle | (L) 80° / (R) 80° / (T) 60° / (B) 80° | |||
Touchscreen | ||||
Type | projective capacitive touch screen | |||
Transmittance | >87% | |||
Controller Interface | USB | |||
Environmental | ||||
Operating Temperature | 0 ~ 50°C | |||
Storage Temperature | -20 ~ 60°C | |||
Relative Humidity | 5~95% (40°C Non-condensing) | |||
Vibration | SSD applied: 1.5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||
Shock | Operating 10G peak acceleration (11ms duration), follow IEC 60068-2-27 | |||
EMC | CE/FCC Class B | |||
Waterproof | Front IP65 compliant |
Datasheet Downloads | |
---|---|
Model | Download Link |
TPC6000-C124-LH & TPC6000-C124-LH5 | Download PDF |
TPC6000-C124-LH-P & TPC6000-C124-LH5-P | Download PDF |
TPC6000-C124-B-LH & TPC6000-C124-B-LH5 | Download PDF |
TPC6000-C124-B-LH-P & TPC6000-C124-B-LH5-P | Download PDF |
Ordering Information | |||||
---|---|---|---|---|---|
Model Name | TPC6000-C124-LH | TPC6000-C124-LH5 | TPC6000-C124-B-LH | TPC6000-C124-B-LH5 | TPC6000-C124-LH-P / LH5-P / B-LH-P / B-LH5-P |
Description | 12.1" LCD, 1024x768, 4 x COM (RS232/485 Selectable), 3 x GLAN, 6 x USB, 8DIO, DC12~24V Input | 12.1" LCD, 1024x768, 4 x COM (RS232/485 Selectable), 5 x GLAN, 6 x USB, 8DIO, DC12~24V Input | 12.1" LCD, 1024x768, 4 x COM (RS232/485 Selectable), 3 x GLAN, 6 x USB, 8DIO, DC12~24V Input | 12.1" LCD, 1024x768, 4 x COM (RS232/485 Selectable), 5 x GLAN, 6 x USB, 8DIO, DC12~24V Input | Same as non-P models, but with **8DO PNP Output** instead of **8DO OC Gate Output** |
Options | |||||
CPU | Intel(r) CoreTM 6th/7th/8th/9th gen i7/i5/i3 LGA 1151 i3-6100, i3-7100, i3-8100, i5-6400, i5-6500, i5-6500T, i5-8400, i7-6700T, i7-8700 | Intel(r) CoreTM 10th/11th gen i3/i5 LGA 1200 i5-10400T, i5-10500T, i5-11400T, i5-11500T, i5-11400, i5-11500, i5-10400, i5-10500 | Same as respective models | ||
Memory | DDR4 4GB, 8GB, 16GB | ||||
mSATA SSD | 64GB, 128GB, 256GB, 512GB, 1TB | ||||
M.2 SATA SSD | 128GB, 256GB, 512GB, 1TB, 2TB | ||||
WiFi Kit | miniPCIe WiFi Kit (7260 Series), Cylindrical Antenna | ||||
3G/4G Module | mini PCIe: EC20, EG25, EC25 | ||||
Mounting Option | Panel Mounted & VESA Mounted |