Processor |
CPU | Intel® Celeron® J6412 / J1900 / Core™ i5 7200U |
Frequency | Quad core 2.0GHz / Dual Core 1.8GHz / Quad core 2.0GHz / Dual Core 2.5GHz |
L3 Cache | 1.5MB/2MB/2MB/3MB |
Chipset | Integrated PCH-LP |
Memory | 1×DDR4-2400MHz, max 16GB / 1×DDR3L-1333MHz, max 8GB / 1×DDR3L-1600MHz, max 8GB |
Storage Medium | 1 x 2.5" SATA bay + 1 x mSATA |
I/O Interface |
LAN | 2 x Intel i211 1000Mbps RJ-45 with surge protection, lightning protection, and 15KV ESD protection |
USB | 4 x USB3.0/2.0/1.1 |
COM | 2 x RS-232/RS-485 with surge protection, RS485 supports automatic flow control |
Audio | Realtek ACL662 Audio controller |
Rear I/O | DVI-D / 2 x GLAN / 4 x USB / 2 x COM / 2 x PS2 / Line-out / Mic-in |
Physical |
Dimensions | 428mm×342mm×66mm (16.85"×13.46"×2.60") |
Cut Out Size | 411mm×325mm (16.18"×12.80") |
Weight | 5.54kg |
Operating System |
OS | Windows 7, Windows 7 Embedded, Windows 8, Windows 10, Linux, QNX, VXWORKS |
Power |
Input Voltage | 12-24VDC ±10%, supports reverse polarity protection, overvoltage protection, overcurrent protection |
Power Dissipation | 40.6 Watt |
LCD |
LCD Size | 17" SXGA TFT |
Resolution | 1280 x 1024 |
Colors | 16.7MB |
Active Area | 338mm x 270mm (13.31" x 10.63") |
Backlight | WLED |
MTBF | 50000hrs |
Pixel Pitch | 0.264 x 0.264 |
Luminance | 350cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angle | (L) 85 / (R) 85 / (T) 80 / (B) 80 |
Touch Screen |
Touchscreen Type | Resistive touch screen |
Resolution | 4096 x 4096 |
Transmittance | > 75% |
Controller interface | USB |
Driver Support | Windows 7, Windows 8, Windows 10, Linux |
Response Time | < 5ms |
Surface hardness | Mohs' Number 3H |
Click life | 250g / 35,000,000 times |
Draw life | 250g / 5,000,000 times |
Environment |
Work temperature | -20 ~ 60°C (-4~140°F) (Wide temperature SSD); 0 ~ 45°C (32~113°F) (General temperature HDD/SSD) |
Storage Temperature | -30 ~ 80°C (-22 ~ 176°F) |
Relative Humidity | 5~95% (Non-condensation) |
Vibration | SSD applied: 1.5 Grms IEC 60068-2-64 random 5 ~ 500 Hz 1 hr/axis |
Shock | SSD applied: 10 G IEC 60068-2-27 Half-sine wave 11ms duration |
EMC |
EMC | CE/FCC Class B |
Water-proof |
Water-proof | Front panel IP65 |
Model | Specification |
---|
TPC6000-D173-L-J6412 | 17" LCD, Intel J6412 2.0G Quad Core CPU, No Memory, No Hard, 2*RS-232/485 (Optional), 2*LAN, 4*USB3.0, 1280*1024, DC12V-24V input, Two-year warranty |
TPC6000-D173-L-J1900 | 17" LCD, Intel J1900 2.0G Quad Core CPU, No Memory, No Hard, 2*RS-232/485 (Optional), 2*LAN, 4*USB3.0, 1280*1024, DC12V-24V input, Two-year warranty |
TPC6000-D173-L-4205U | 17" LCD, Intel 4205U Dual Core 1.8GHz CPU, No Memory, No Hard, 2*RS-232/485 (Optional), 2*LAN, 4*USB3.0, 1280*1024, DC12V-24V input, Two-year warranty |
TPC6000-D173-L-WL8145U | 17" LCD, Intel 4205U Dual Core 1.8GHz CPU, No Memory, No Hard, 2*RS-232/485 (Optional), 2*LAN, 4*USB3.0, 1280*1024, DC12V-24V input, Two-year warranty |
TPC6000-D173-L-SL7200U | 17" LCD, Intel 8145U Dual Core 2.1 GHz CPU, No Memory, No Hard, 2*RS-232/485 (Optional), 2*LAN, 4*USB3.0, 1280*1024, DC12V-24V input, Two-year warranty |