Processor |
CPU | Support Intel® Celeron J1900 / Intel® Core™ i5-7200U / Intel® Celeron J6412 / Intel® Core™ i3-8145U |
Chipset | Integrated PCH-LP |
Memory | J1900/7200U: DDR3L-1333/1600/1866 MHz up to 8GB / J6412/8145U: DDR4-2133/2400MHz support up to 16GB |
Storage Medium | 1 x mSATA |
L2 Cache | 2MB / 3MB / 1.5MB / 4MB |
BIOS | Quad Core 2.0GHz / Dual Core 2.5GHz / Quad Core 2.0GHz / Dual Core 2.1GHz |
I/O Interface |
LAN | 2 x Intel 1000Mbps |
USB | 2 x USB2.0 |
COM | 2 x RS232 (option RS485 before ordering) |
Physical |
Dimensions | 440mm x 365mm x 54mm |
Weight | 7.9kg |
Mounting |
Mount | Wall-mounted, Desktop, VESA |
Operating System |
OS | Windows 7, Windows 8, Windows 10, Linux |
Power |
Power Dissipation | 42 Watt |
Power input | 12-24VDC ±10%, Support reverse connection protection, overcurrent protection |
LCD |
LCD Size | 19" SXGA TFT |
Resolution | 1280 x 1024 |
Colors | 16.7MB |
Active Area | 376mm x 301mm |
Backlight | LED |
MTBF | 30000hrs |
Pixel Pitch | 0.294 x 0.294 |
Luminance | 250cd/m2 |
Contrast Ratio | 1000:1 |
Viewing Angle | (L) 85 / (R) 85 / (T) 80 / (B) 80 |
Touch Screen |
Touchscreen Type | Capacitive Multi-touch screen |
Transmittance | ≥ 87% |
Controller interface | USB |
Driver Support | Windows 7, Windows 8, Windows 10, Linux |
Surface hardness | Mohs’7H |
Multi-touch | 10 points under Windows OS |
Environment |
Work temperature | -20 ~ 60°C (-4~140°F) (Wide temperature SSD) / 0 ~ 45°C (32~113°F) (General temperature HDD/SSD) |
Storage Temperature | -30 ~ 80°C (-22~176°F) |
Relative Humidity | 5 ~ 95% RH@40°C (Non-condensation) |
Vibration | Operating Random Vibration Test 5~500Hz 1.5Grms@with SSD, follow IEC 60068-2-64 |
Shock | Operating 20G peak acceleration (11ms duration), follow IEC 60068-2-27 |
EMC |
EMC | CE/FCC Class B |
Water-proof |
Water-proof | The whole machine IP69K |
Expansion Slot |
MiniPCIe | Mini-PCIe slot, Option either Wifi or 4G/3G module (Default: wifi) |