Processor |
---|
CPU | Intel® Celeron J3455 / Celeron J1900 / i5-7200U |
Frequency | Quad Core 2.3GHz / Quad Core 2GHz / Dual Core 2.5 GHz |
L3 Cache | 2MB/2MB/3MB |
Chipset | Apollo Lake/Intel Bay Trail/Integrated PCH-LP |
Memory | Support DDR3L 1333 MHz 1 * 240-pin SO-DIMM Slot Up to 8GB |
Storage Medium | 1 x mSATA |
I/O Interface |
---|
LAN | LAN1/2: Intel i211 or i225 Gbe LAN controller RJ-45 |
USB | 1 x USB3.0, 3 x USB2.0 |
COM | 2 x RS-232 optional RS-485 interface with surge protection |
Rear I/O | 2 x GLAN / 4 x USB / 2 x COM / DC-in / HDMI |
Physical |
---|
Dimensions | 269.16mm x 187.8mm x 45mm (10.6" x 7.39" x 1.77") |
Cut Out Size | 261mm x 180mm (10.28" x 7.09") |
Weight | 1.92kg |
Operating System |
---|
OS | Windows 7, Windows 8, Windows 10, Linux |
Power |
---|
Input Voltage | 12-24VDC |
Power Dissipation | 38.6 Watt MAX |
LCD |
---|
LCD Size | 10.1" TFT |
Resolution | 1280 x 800 |
Colors | 16.7MB |
Active Area | 216.96mm x 135.6mm |
Backlight | LED |
MTBF | 15000hrs |
Pixel Pitch | 0.1695 x 0.1695 |
Luminance | 350cd/m2 |
Contrast Ratio | 800:1 |
Viewing Angle | (L) 85 / (R) 85 / (T) 85 / (B) 85 |
Touch Screen |
---|
Touchscreen Type | Multi-point capacitive touch screen |
Transmittance | > 87% |
Controller interface | USB |
Driver Support | Windows 7, Windows 8, Windows 10, Linux |
Surface hardness | Mohs' Number 7H |
Multi-touch | 10 points (windows system) |
Environment |
---|
Work temperature | -10 ~ 50°C (-14~122°F) (Wide temperature SSD) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Relative Humidity | 10~95% RH@40°C Non condensing |
Vibration | Operating Random Vibration Test 5~500Hz 1.5Grms@with SSD, follow IEC 60068-2-64 |
Shock | Operating 10G peak acceleration (11ms duration), follow IEC 60068-2-27 |
EMC |
---|
EMC | CE/FCC Class A |
Water-proof |
---|
Water-proof | Front panel IP65 |
Expansion Slot |
---|
MiniPCIe | 1 * MINI-PCIe slot extended to 3G and wifi card |