15 inch industrial operation panel based on Intel® Celeron™ J1900/Core i5 7200U processor.
Processor | |
---|---|
CPU | Intel® Celeron® J1900/Core™ i5 7200U |
Frequency | Dual Core 1.8GHz/Quad core 2.0GHz/Dual Core 2.5GHz |
L3 Cache | 2MB/2MB/3MB |
Memory | 1×DDR4-2400MHz, max 16GB / 1×DDR3L-1333MHz, max 8GB / 1×DDR3L-1600MHz, max 8GB |
Storage Medium | 1×2.5" SATA HDD + 1×mSATA |
I/O Interface | |
LAN | 2×Intel 1000Mbps RJ-45 Ethernet interface |
USB | 4 x USB3.0/2.0/1.1 |
COM | 2×RS232 / RS485 with surge protection RS485 support automatic flow control |
Audio | Optional |
Physical | |
Dimensions | 507mm x 386mm x 139.5mm |
Weight | 8.3KG |
Operating System | |
OS | Windows 7, Windows 8, Windows 10, Linux |
Power | |
Input Voltage | DC 12-24V support reverse polarity protection, overvoltage protection, overcurrent protection |
Power Dissipation | Depend on the processor |
LCD | |
LCD Size | 15" XGA TFT |
Resolution | 1024*768 |
Colors | 16.7MB |
Active Area | 304.13mm x 228.10mm |
Backlight | LED |
MTBF | 30000hrs |
Pixel Pitch | 0.297 x 0.297 |
Luminance | 420cd/m2 |
Contrast Ratio | 800:1 |
Viewing Angle | (L) 80 / (R) 80 / (T) 80 / (B) 80 |
Touch Screen | |
Touchscreen Type | Capacitive touch screen |
Transmittance | > 87% |
Controller interface | USB |
Response Time | < 5ms |
Surface hardness | Mohs' Number 7H |
Click life | 250g / 100000000 times |
Multi-touch | 10 points |
Environment | |
Work temperature | -10 ~ 60°C (14~140℉) |
Storage Temperature | -20 ~ 80°C (-4 ~ 176°F) |
Relative Humidity | 5~95% (Non-condensation) |
Vibration | Operating Random Vibration Test 5~500Hz 1.5Grms@with SSD follow IEC 60068-2-64 |
Shock | Operating 20G peak acceleration (11ms duration) follow IEC 60068-2-27 |
EMC | |
EMC | CE/FCC Class B |
Water-proof | |
Water-proof | Full IP65 |
Expansion Slot | |
MiniPCIe | 1×Mini-PCIe slot extensible 3G WIFI wireless card |
ICP69185-C-L Datasheet
ICP69185 Datasheet
ICP6919 Datasheet
ICP69125 Datasheet
Model | Specifications |
---|---|
ICP6915-C-WL4205U-4G | 15" LCD, 1024*768, Capacitive Touchscreen, 4205U 1.8G CPU, 4GB Memory, No Hard Disk, DC12V~24V Input |
ICP6915-C-SL7200U-4G | 15" LCD, 1024*768, Capacitive Touchscreen, 7200U 2.5G CPU, 4GB Memory, No Hard Disk, DC12V~24V Input |