Processor |
CPU | Support Intel® Celeron™ J1900/Core™ i5 7200U |
Frequency | Dual Core 1.8GHz/Quad core 2.0GHz/Dual Core 2.5GHz |
L3 Cache | 2MB/2MB/3MB |
Memory | 1×DDR4-2400MHz, max 16GB / 1×DDR3L-1333MHz, max 8GB / 1×DDR3L-1600MHz, max 8GB |
Storage Medium | 1 x 2.5" SATA HDD + 1 x mSATA |
I/O Interface |
LAN | 2×Intel 1000Mbps RJ-45 Ethernet interface |
USB | 4 x USB3.0/2.0/1.1 |
COM | 2 x RS-232/RS-485 with surge protection; RS485 supports automatic flow control |
Audio | Optional |
Physical |
Dimensions | 664mm x 411mm x 139.5mm |
Weight | 15.30 KG |
Keyboard tray | Optional |
Pensile Direction | Optional up or down |
Operation Button | Optional item. Nodka standard: USB rotatable switch, push button (green, red), key switch, emergency stop switch |
Fixed Stand of Cantilever | Suitable for full series |
Handle of Operation Panel | Standard |
Operating System |
OS | Windows 7, Windows 8, Windows 10, Linux |
Power |
Input Voltage | DC 12-24V support reverse polarity protection, overvoltage protection, overcurrent protection |
Power Dissipation | Depends on the processor |
LCD |
LCD Size | 21.5" Full HD TFT |
Resolution | 1920 x 1080 |
Colors | 16.7MB |
Active Area | 476.64mm x 268.11mm |
Backlight | LED |
MTBF | 30000hrs |
Pixel Pitch | 0.248 x 0.248 |
Luminance | 250cd/m2 |
Contrast Ratio | 3000:1 |
Viewing Angle | (L) 89 / (R) 89 / (T) 89 / (B) 89 |
Touch Screen |
Touchscreen Type | Capacitive touch screen |
Transmittance | > 87% |
Controller interface | USB |
Response Time | < 5ms |
Surface hardness | Mohs' Number 7H |
Click life | 250g / 100,000,000 times |
Multi-touch | 10 points |
Environment |
Work temperature | -10 ~ 60°C (14~140℉) |
Storage Temperature | -20 ~ 80°C (-4 ~ 176°F) |
Relative Humidity | 5~95% (Non-condensation) |
Vibration | Operating Random Vibration Test 5~500Hz 1.5Grms with SSD following IEC 60068-2-64 |
Shock | Operating 20G peak acceleration (11ms duration) following IEC 60068-2-27 |
EMC |
EMC | CE/FCC Class B |
Water-proof |
Water-proof | Full IP65 |
Expansion Slot |
MiniPCIe | 1×Mini-PCIe slot extensible for 3G/WIFI wireless card |
Model | Specifications |
---|
ICP69215-C-SL3855U-4G | 21.5" LCD, 1920 x 1080, Capacitive Touchscreen, 3855U 1.6G CPU, 4GB Memory, No Hard Disk, DC12V~24V Input |
ICP69215-C-SL7200U-4G | 21.5" LCD, 1920 x 1080, Capacitive Touchscreen, 7200U 2.5G CPU, 4GB Memory, No Hard Disk, DC12V~24V Input |