| Technical Specifications |
|---|
| Model Name | eBOX-3670-AP | eBOX-3670-AE | eBOX-3670-BP | eBOX-3670-BE |
| System |
|---|
| CPU | Intel 6/7/8th Gen. LGA1151 (TDP 35W) | Intel 10/11th Gen. LGA1200 (TDP 35W) |
| Chipset | H110 | H110 | H510 | H510 |
| Memory | 2 x DDR4 2400MHz SO-DIMM, Max 32GB |
| Storage | 1 x 2.5" SATA + 1 x M.2 Key-M (SATA SSD, 2280) |
| USB | 4 x USB 3.0, 2 x USB 2.0 |
| COM | COM1~COM2: RS232/RS485; COM3~COM6: RS232 |
| LAN | 2 x Realtek GbE LAN |
| HDMI | 4096 × 2160 @ 30Hz |
| VGA | 1920 × 1200 @ 60Hz |
| Extension Interface | 2 x Full-size mini PCIe with SIM slot, support WiFi/4G |
| Expansion Card | 1 x PCIe, 2 x PCI | 1 x PCIe X16, 2 x PCIe X1 | 1 x PCIe, 2 x PCI | 1 x PCIe X16, 2 x PCIe X1 |
| Watchdog | Level 1-255 programmable settings |
| Operating System |
|---|
| Windows | Windows 10 IoT, Windows 11 |
| Linux | Ubuntu |
| Power |
|---|
| Input Voltage | DC12-24V ±10%, with overcurrent, overvoltage, and reverse polarity protection |
| Power Consumption | 35W |
| Mechanical |
|---|
| Structure | Aluminum-magnesium alloy box, wall-mounted |
| Dimensions (W x D x H) | 230mm x 192mm x 154mm |
| Net Weight | 3.6 kg |
| Environment |
|---|
| Operating Temperature | -20°C to 60°C (with air flow, mSATA), 5-95% RH (non-condensing) |
| Storage Temperature | -40°C to 80°C (with air flow, mSATA), 5-95% RH (non-condensing) |
| Humidity | 5-95% RH (non-condensing) |
| Vibration | 5-500Hz, 1.5Grms with SSD, IEC60068-2-64 |
| Shock | 10G peak acceleration, 1ms duration, IEC60068-2-27 |
| EMC | CE / FCC Class B |
| Ordering Information |
|---|
| P/N | Model Name | Specifications |
| 603990039 | eBOX-3670-AP | Quasi-system, L510 core module, support 6/7/8th generation 35W CPU, expansion of 1 x PCIe x16, 2 x PCI, DC12~24V input, 6 serial ports, 6 x USB, 2 x LAN, HDMI + VGA display output |
| 603990040 | eBOX-3670-AE | Quasi-system, L520 core module, support 6/7/8th generation 35W CPU, expansion of 1 x PCIe x16, 2 x PCIe x1, DC12~24V input, 6 serial ports, 6 x USB, 2 x LAN, HDMI + VGA display output |
| 603990041 | eBOX-3670-BP | Quasi-system, L520 core module, support 10/11th generation 35W CPU, expansion of 1 x PCIe, 2 x PCI, DC12~24V input, 6 serial ports, 6 x USB, 2 x LAN, HDMI + VGA display output |
| 603990042 | eBOX-3670-BE | Quasi-system, L520 core module, support 10/11th generation 35W CPU, expansion of 1 x PCIe x16, 2 x PCIe x1, DC12~24V input, 6 serial ports, 6 x USB, 2 x LAN, HDMI + VGA display output |
| Option Items |
|---|
| Accessories | Specifications |
| DDR4 Memory | 4GB, 8GB, 16GB |
| mSATA | 128GB, 256GB, 512GB |
| M.2 SSD | 512GB, 1TB |
| 4G Module | mini PCIe: EC20, EG25, EC25 |