21.5″ resistive touch waterproof panel PC with stainless steel housing, Intel Celeron/Core processor options, HDMI input, wide voltage support, and multiple mounting options
Technical Specifications | ||||
---|---|---|---|---|
Model Name | WP2151T-R1 | |||
System | ||||
CPU Options |
Intel(r) Celeron J1900 / J6412 Intel(r) CoreTM 13-81450 / i5-7200U |
|||
BIOS | Quad Core 2.0GHz / Dual Core 2.5GHz / Quad Core 2.0GHz / Dual Core 2.1GHz | |||
Chipset | Integrated PCH-LP | |||
Memory |
DDR3L-1333/1600/1866 MHz up to 8GB (J1900) DDR4-2133/2400 MHz support up to 16GB (J6412, 81450, 7200U) |
|||
Storage | 1x mSATA | |||
I/O Interfaces | ||||
LAN | 2 x Intel 1000Mbps | |||
USB | 2x USB 2.0 | |||
Serial Ports | 2x RS232 (Option: RS485 before ordering) | |||
Mini PCIe Slot | Option: WiFi or 4G/3G module (Default: WiFi) | |||
Mechanical | ||||
Dimensions (WxHxD) | 540mm x 332mm x 54mm | |||
Mounting Options | Desktop, VESA | |||
Net Weight | 8.6kg | |||
Power | ||||
Input Voltage | DC 12-24V ±10% with reverse connection & over-current protection | |||
Max Power Consumption | 46W | |||
Display | ||||
Type | 21.5" Full HD TFT | |||
Resolution | 1920x1080 | |||
Colors | 16.7M | |||
Active Area (WxH) | 476.64mm x 268.11mm | |||
Backlight | LED | |||
Backlight MTBF | 30,000 hours | |||
Brightness | 300 cd/m² | |||
Contrast Ratio | 3000:1 | |||
Viewing Angle | (L) 89 / (R) 89 / (T) 89 / (B) 89 | |||
Touch Screen | ||||
Type | Resistive Touch Screen | |||
Transmittance | >75% | |||
Controller Interface | USB | |||
Driver Support | Windows XP, Windows 7, Windows 8, Windows 10, Linux | |||
Response Time | < 5ms | |||
Surface Hardness | Mohs' Number 3H | |||
Environmental | ||||
Operating Temperature | -10~50°C | |||
Storage Temperature | -20~60°C | |||
Relative Humidity | 5~95% RH@40°C, non-condensing | |||
Vibration Resistance | 1.5 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 hr/axis | |||
Shock Resistance | 10G, IEC 60068-2-27, Half-sine wave, 11ms duration | |||
EMC | CE/FCC Class B | |||
Waterproof Rating | IP69K |
Ordering Information | ||
---|---|---|
Model Name | Description | |
WP2151T-R1 | 21.5" Resistive Touch Waterproof Panel PC, 1920x1080 resolution, IP69K-rated stainless steel housing, Intel(r) Celeron J1900/J6412 or Intel(r) Core i3/i5 options, HDMI input, 2 x Intel 1000Mbps LAN, 2x USB, 2x RS232, Wide voltage input (DC12-24V), Multiple mounting options (Desktop, VESA). |
Options | ||
---|---|---|
CPU Options |
Intel(r) Celeron J1900 / J6412 Intel(r) CoreTM 13-8145U / i5-7200U |
|
Memory |
DDR3L-1333/1600/1866 MHz up to 8GB (J1900) DDR4-2133/2400 MHz support up to 16GB (J6412, 81450, 7200U) |
|
Storage | 1x mSATA | |
LAN | 2 x Intel 1000Mbps | |
USB | 2x USB 2.0 | |
Serial Ports | 2x RS232 (Option: RS485 before ordering) | |
Mini PCIe Slot | Option: WiFi or 4G/3G module (Default: WiFi) | |
Mounting Options | Desktop, VESA | |
Power Input | DC 12-24V ±10% with reverse connection & over-current protection | |
Brightness | 300 cd/m² | |
Contrast Ratio | 3000:1 | |
Waterproof Rating | IP69K (Full Machine) | |
Operating Temperature | -10 ~ 50°C | |
Included Accessories | Power Adapter (12V/3.33A, 40W 2-pin Phoenix terminal), HDMI Cable (1.8M), USB Touch Cable (1.8M) | |
Optional Accessories |
HDMI Cable (3M / 5M) USB Cable (3M / 5M) Power Cord (1.8M / 3M / 5M) |