General |
---|
Control button Set | Contrast ratio and Luminance via OSD at the back panel |
Dimensions (W x H x D) | 371mm x 295mm x 47mm (12.64" x 9.72" x 1.85") |
Drill Hole Size (W x H) | 354mm x 278mm (13.94" x 10.94") |
Box structure | Front panel: aluminum-magnesium alloy, anodized coating; Back cover: SGCC, Ground isolation protection |
Mounting | Support Embedded, wall-mounted, Desktop, and VESA mounting |
Power Supply | DC 12 - 24V |
Power Dissipation | 10W |
Signal input | VGA & DVI-D |
NW | 3.34kg |
LCD |
---|
LCD Size | 15" XGA TFT |
Resolution | 1024 x 768 |
Colors | 16.7MB |
Active Area (W x H) | 304.13mm x 228.10mm (11.97" x 8.98") |
Backlight | LED |
MTBF | 50000hrs |
Pixel Pitch (H x V) | 0.099 x 0.297 |
Luminance | 350cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angle | (L) 80° / (R) 80° / (T) 80° / (B) 80° |
Touchscreen |
---|
Type | Resistive touch screen |
Resolution | 4096 x 4096 |
Transmittance | > 78% |
Controller interface | USB / RS-232C |
Driver Support | Windows XP, Windows 7, Windows 8, Windows 10, Linux |
Response Time | < 5ms |
Surface Hardness | Mohs' Number 3H |
Click life | 250g / 35,000,000 times |
Draw life | 250g / 5,000,000 times |
Environmental |
---|
Work Temperature | -20 ~ 60°C (-4~140℉) |
Storage Temperature | -30 ~ 80°C (-22 ~ 176℉) |
Relative humidity | 10~95% RH @ 40°C, non-condensing |
Shake | SSD applied: 1.5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
Shock | SSD applied: 10 G, IEC 60068-2-27, Half-sine wave, 11ms duration |
EMC | CE/FCC Class B |
Water-proof | Front panel IP65 |