| Technical Specifications |
|---|
| Processor |
|---|
| CPU | Intel Celeron J1900 / Intel Celeron 3855U / Intel Core i5-7200U |
| Base Frequency | 2.0 GHz / 1.6 GHz / 2.5 GHz (Dual Core) |
| L2 Cache | 2MB / 2MB / 3MB |
| Chipset | Integrated PCH-LP |
| BIOS | AMI EFI 16Mbit |
| Memory |
|---|
| Type | DDR3L 1333MHz |
| Slot | 1 x 204-pin SO-DIMM |
| Capacity | Up to 8GB |
| Graphics & Display |
|---|
| Controller | Intel HD Graphics 520 / 510 |
| VGA | 1920×1200 @60Hz or 2048×1152 @60Hz with reduced blanking |
| DVI-D | 1920×1200 @60Hz or 2048×1152 @60Hz with reduced blanking |
| HDMI | N/A |
| Dual Display | Yes, VGA + DVI |
| Network |
|---|
| LAN1 / LAN2 | Intel I210 GbE LAN controller |
| Audio |
|---|
| Audio Codec | Realtek ALC662, Line-out |
| I/O Interfaces |
|---|
| COM | 2 x RS232/485 (DB9) |
| USB | 4 x USB2.0/3.0 |
| GPIO | 16-bit GPIO |
| Mini PCIe | 1 x Full-size Mini PCIe with SIM slot |
| EasyBUS | Supports 2xRS232/485, 2xLAN, 2xUSB, or DIO |
| Storage |
|---|
| HDD | 1 x 2.5" HDD Bay (max 600MB/s) |
| SSD | 1 x Full-size mSATA slot |
| Operating System |
|---|
| Windows | Windows 7, Windows 7 Embedded, Windows 8, Windows 10 |
| Linux | Ubuntu, Fedora, CentOS |
| Real-time OS | VxWorks, QNX |
| Power |
|---|
| Type | AT/ATX |
| Input Voltage | 12~24V DC ±10% |
| Minimum Input Power | 12V, 3A |
| Power Adapter | AC to DC 12V/5A, 60W (Optional) |
| Power Consumption | 5~30W |
| Mechanical |
|---|
| Structure | Aluminum-magnesium alloy shell |
| Mounting | Panel mounted |
| Dimensions (L*W*H) | 629.7mm x 352.7mm x 74.2mm |
| Weight | 10.42kg |
| Environmental |
|---|
| Operating Temp | -20°C to 60°C (SSD) / 0°C to 45°C (HDD) |
| Storage Temp | -40°C to 80°C |
| Humidity | 5–95% RH, non-condensing |
| Vibration | 1.5 Grms (SSD), IEC 60068-2-64 |
| Shock | 10G, IEC 60068-2-27, 11ms |
| Certification |
|---|
| Certifications | CE, FCC Class A, CCC |
| Waterproof | Front panel IP65 |
| Ordering Information |
|---|
| Product Code | CPU | Description | Display Interface |
| TPC6000-C2153V-T-3855 | Intel 3855U, 1.6GHz Dual Core | No memory / no SSD / 2 x RS232 / RS485 (optional) / 2 x LAN / 4 x USB2.0/3.0 / DVI-D / VGA / DC12V~24V input | DVI-D / VGA |
| TPC6000-C2153V-T-7200 | Intel i5-7200U, 2.8GHz Dual Core | No memory / no SSD / 2 x RS232 / RS485 (optional) / 2 x LAN / 4 x USB2.0/3.0 / DVI-D / VGA / DC12V~24V input | DVI-D / VGA |
| TPC6000-C2153V-T-J1900 | Intel J1900, 2.0GHz Quad Core | No memory / no SSD / 2 x RS232 / RS485 (optional) / 2 x LAN / 4 x USB2.0/3.0 / DVI-D / VGA / DC12V~24V input | DVI-D / VGA |
| Option Items |
|---|
| Adapter | KPL-060F, with 2-pin terminal, 12V 60W |
| Power Cord | L = 1.8M |
| Memory | Supports DDR3L 1333MHz, up to 8GB |
| Storage | Supports 2.5" SSD / HDD, mSATA |