Active-cooled Machine Vision Automation PC with Intel LGA1151/1200 CPU support, 16DI/16DO, 6 LAN (4 PoE), dual display, M.2 + mSATA storage, and Mini PCIe for wireless or 4G module
Technical Specifications | ||||
---|---|---|---|---|
Model Name | NP-6122-H1BP-N | NP-6122-H1BP-P | NP-6132-H1BP-N | NP-6132-H1BP-P |
System | ||||
CPU | Intel(r) CoreTM 6th/7th/8th Gen (LGA1151) | Intel(r) CoreTM 10th/11th Gen (LGA1200) | ||
Max TDP | Up to 65W | |||
Memory | 2 x SO-DIMM DDR4, up to 32GB | |||
Storage | 1 x mSATA, 1 x M.2 (B Key, 2280 SATA) | |||
I/O Interfaces | ||||
USB | 4 x USB 3.0, 1 x USB 2.0 (onboard for dongle) | |||
Serial Ports | 2 x RS232/RS485 (switchable), ESD protected | |||
LAN | 2 x Intel GbE, 4 x Intel GbE PoE (15W/channel) | |||
DI | 16 x DI (NPN/PNP), 2-ch A/B phase encoder, up to 1MHz | |||
DO | 16 x NPN, PWM x2 | 16 x PNP, PWM x2 | 16 x NPN, PWM x2 | 16 x PNP, PWM x2 |
Display | ||||
Resolution | DVI-D up to 1920x1080 @ 60Hz, HDMI up to 3840x2160 @ 60Hz | |||
Expansion | ||||
Slots | 1 x Full-size Mini PCIe with SIM holder | |||
Power | ||||
Input Voltage | DC 12~24V ±10%, with OVP, OCP, reverse polarity protection | |||
Max Power Consumption | 220W | |||
Mechanical | ||||
Mounting | Wall-mounted or DIN-Rail | |||
Dimensions (mm) | 200 x 154.5 x 74.6 | |||
Weight | 2.4 kg | |||
Environment | ||||
Operating Temperature | -20°C ~ 60°C (with SSD) | |||
Storage Temperature | -40°C ~ 80°C | |||
Humidity | 5~95% RH, non-condensing | |||
Vibration | 1.5Grms, 5-500Hz (IEC 60068-2-64) | |||
Shock | 20G, 11ms (IEC 60068-2-27) | |||
EMC | CE/FCC Class A | |||
OS Support | ||||
Supported OS | Windows 10, Ubuntu, CentOS, Debian |
Ordering Information | ||||
---|---|---|---|---|
Model Name | CPU Support | LAN | DO Type | Description |
NP-6122-H1BP-N | Intel(r) 6th/7th/8th Gen Core (LGA1151) | 2 LAN + 4 PoE | NPN | Compact Machine Vision Automation PC with 16DI (NPN/PNP), 16DO (NPN), 2 COM, USB3.0, HDMI/DVI, M.2 + mSATA, 12-24V DC input |
NP-6122-H1BP-P | Intel(r) 6th/7th/8th Gen Core (LGA1151) | 2 LAN + 4 PoE | PNP | Same as above, with 16DO (PNP) |
NP-6132-H1BP-N | Intel(r) 10th/11th Gen Core (LGA1200) | 2 LAN + 4 PoE | NPN | Machine Vision Automation PC with higher CPU support, 16DI (NPN/PNP), 16DO (NPN), 2 COM, USB3.0, HDMI/DVI, M.2 + mSATA, 12-24V DC input |
NP-6132-H1BP-P | Intel(r) 10th/11th Gen Core (LGA1200) | 2 LAN + 4 PoE | PNP | Same as above, with 16DO (PNP) |
Options | |
---|---|
CPU Options | Intel(r) CoreTM i3/i5/i7, Pentium, Celeron (LGA1151 or LGA1200 depending on model) |
Memory | DDR4 8GB, 16GB, 32GB |
mSATA | 64GB, 128GB, 256GB, 512GB, 1TB |
M.2 SATA SSD | 128GB, 256GB, 512GB, 1TB, 2TB |
Wi-Fi Kit | Mini PCIe Wi-Fi Kit (e.g., Intel 7260 Series), antenna included |
3G/4G Module | Mini PCIe: EC20, EG25, EC25 with SIM support |
Mounting Options | DIN Rail Mount or Wall Mount |