Rugged 15” fanless panel PC with capacitive multi-touch, Intel® J6412/N97 or 12th Gen Core™ CPU options, rich I/O, and wide-range DC power input for industrial control systems.
| Technical Specifications | |||
|---|---|---|---|
| Model Name | TPC-C150-S-J6412 | TPC-C150-S-N97 | TPC-C150-S-i3-1215U / i5-1235U / i7-1255U |
| System | |||
| CPU | Intel(r) Celeron J6412, N97, or 12th Gen Core i3-1215U / i5-1235U / i7-1255U | ||
| Memory | 1 × DDR4-3200MHz SO-DIMM slot, up to 32GB | ||
| Storage | 1 × M.2 2242 Key B SATA SSD slot (SATA 3.0), i3/i5/i7 models use 2280 M Key SSD slot | ||
| I/O Ports | 2 × USB3.0, 2 × USB2.0 2 × RS-232 (COM1 supports RS-485 option) 2 × GbE LAN (Intel i210-AT for i3/i5/i7; N97 & J6412 with integrated controller) 1 × HDMI, 1 × DP | ||
| Display | |||
| Size / Type | 15" TFT LCD | ||
| Resolution | 1024 × 768 | ||
| Luminance | 350 cd/m² | ||
| MTBF | 50,000 hours | ||
| Contrast Ratio | 1000:1 | ||
| Touch Screen | |||
| Type | Multi-point capacitive touch | ||
| Transmittance | ≥ 87% | ||
| Controller Interface | USB 2.0 | ||
| Power | |||
| Input | DC 12-24V | ||
| Power Consumption | < 60W | ||
| Mechanical | |||
| Structure | Ultra-compact and fanless design, front panel IP65 compliant | ||
| Dimensions (W × H × D) | 371 × 295mm × 58.5mm | ||
| Cut-out Size (W × H) | 354 × 278mm | ||
| Net Weight | 4.54 kg | ||
| Environment | |||
| Operating Temperature | 0 ~ 50°C | ||
| Storage Temperature | -20 ~ 60°C | ||
| Humidity | 5-95% @ 40°C (non-condensing) | ||
| Vibration | 1.5Grms, IEC 60068-2-64, 5~500Hz, 1hr/axis (SSD only) | ||
| Shock | 10G, IEC 60068-2-27, half sine wave, 11ms duration (SSD only) | ||
| EMC | CE/FCC Class A | ||
| Ordering Information -- TPC-C150-S | |
|---|---|
| Model | Description |
| TPC-C150-S-J6412 | 15" 1024×768 TFT LCD, Capacitive Touch, Intel Celeron J6412, 2 × COM, 2 × USB3.0, 2 × USB2.0, HDMI, DP, 2 × Intel GbE LAN, DC 12~24V, Fanless, Panel Mount, No Memory, No Storage |
| TPC-C150-S-N97 | 15" 1024×768 TFT LCD, Capacitive Touch, Intel Processor N97, 2 × COM, 2 × USB3.0, 2 × USB2.0, HDMI, DP, 2 × Intel GbE LAN, DC 12~24V, Fanless, Panel Mount, No Memory, No Storage |
| TPC-C150-S-i3-1215U | 15" 1024×768 TFT LCD, Capacitive Touch, Intel Core i3-1215U, 2 × COM, 2 × USB3.0, 2 × USB2.0, HDMI, DP, 2 × Intel GbE LAN, DC 12~24V, Fanless, Panel Mount, No Memory, No Storage |
| TPC-C150-S-i5-1235U | 15" 1024×768 TFT LCD, Capacitive Touch, Intel Core i5-1235U, 2 × COM, 2 × USB3.0, 2 × USB2.0, HDMI, DP, 2 × Intel GbE LAN, DC 12~24V, Fanless, Panel Mount, No Memory, No Storage |
| TPC-C150-S-i7-1255U | 15" 1024×768 TFT LCD, Capacitive Touch, Intel Core i7-1255U, 2 × COM, 2 × USB3.0, 2 × USB2.0, HDMI, DP, 2 × Intel GbE LAN, DC 12~24V, Fanless, Panel Mount, No Memory, No Storage |
| Options | |
|---|---|
| RAM | 4GB / 8GB / 16GB / 32GB DDR4 |
| SSD | 128GB / 256GB / 512GB / 1TB M.2 SATA SSD (2242 or 2280 depending on CPU) |
| Wi-Fi / 4G Module | Optional Mini PCIe Wi-Fi or 4G module (e.g., Quectel EC20, EC25) |
| Operating System | Windows 10, Windows 11, Linux (optional pre-installed) |