Desktop High Performance
System | ||
---|---|---|
CPU | Intel® Core™ 10th/11th gen i9/i7/i5/i3 LGA1200 type CPU | |
TDP | Max. 65W | |
BIOS | AMI UEFI 64Mbit | |
Memory | 2 x SO-DIMM DDR4, max up to 32GB | |
Storage | 1 x mSATA bay | |
USB | 4 x USB3.0, 1 x USB2.0 Type A on the board for USB dongle | |
COM | 1 x COM (DB-9), selectable to support RS232 or RS485 mode by the switch | |
Ethernet | 4 x Intel GbE LAN controller | |
VGA | Support up to 1920 x 1200 @ 60Hz | |
HDMI | Support up to 3840 x 2160 @ 60Hz | |
DI | 16 x DI NPN/PNP, isolated 3750 Vrms | |
DO | 16 x DO, Transistor output, Imax: 0.5A per channel, isolated 3750 Vrms | |
Expansions | 2 x Full-size PCIe Mini slot with SIM card holder (with USB signal) | |
Watch Dog | 1~255 levels programmable | |
Remote ON-OFF | 1 x Remote ON-OFF | |
OS Support | ||
Microsoft Windows | Windows 10 | |
Linux | Ubuntu, CentOS, Debian | |
Power | ||
Voltage Input | DC12~24V ±10%, overcurrent, overvoltage and polarity inverse protection | |
Power Consumption | Max. 120W | |
Chassis | ||
Structure | Aluminum-magnesium alloy BOX with fan embedded to assist cooling, Wall-mounted or DIN-Rail fixing style | |
Dimensions | (L)200mm x (W)154.5mm x (H)74.6mm | |
Net Weight | 2.4Kg | |
Environment | ||
Work Temperature | -20ºC ~ 60ºC (-4℉~140℉) with air flow (SSD) | |
Storage Temperature | -40ºC ~ 80ºC (-40℉ ~ 176℉) with air flow (SSD) | |
Relative Humidity | 5~95% (Non-condensing) | |
Operating Vibration | 5~500Hz, 1.5Grms @ with SSD, Follow IEC60068-2-64 | |
Operating Shock | 20G peak acceleration (11ms duration) with SSD, Follow IEC60068-2-27 | |
EMC | CE/FCC Class A |
Ordering Information | ||
---|---|---|
Part No. | 6070200250 | |
Product Description | NP-6133-16I16O CPU: NULL, RAM: NULL, mSATA: NULL, M.2 SATA: NULL, 2 x RS232/485 (Selectable), 4 x LAN, 4 x USB3.0, 16 x DI, 16 x DO, VGA/HDMI display port, DC12~24V Power input |
|
Options | ||
Parts Description | NP-6133-16I16O | |
CPU |
Intel® Core™ Comet Lake i3-10100T, i3-10100, i3-10105T, i3-10105, i5-10400T, i5-10400, i5-10500 Intel® Core™ Rocket Lake i5-11400T, i5-11500T, i5-11600T, i5-11400, i5-11500, i5-11600 |
|
DDR4 Memory | DDR4-2400MHz, 4GB, 8GB, 16GB | |
mSATA SSD | 64GB, 128GB, 256GB, 512GB, 1TB | |
Wifi Set | miniPCIE WIFI Set (7260 series), Cylindrical antenna | |
3G/4G Module | mini PCIE, EC20, EG25, EC25 | |
Mount Option | DIN-Rail |