General |
---|
Control button set | Contrast ratio and Luminance via OSD at the back panel |
Dimensions (W x H x D) | 321mm x 247mm x 47mm |
Cut out Size (W x H) | 304mm x 230mm |
Box structure | Front panel frame: aluminum-magnesium alloy; Back cover: SGCC, silver |
Mounting | Support panel mounted, wall-mounted, Desktop VESA |
Power Supply | 12~24V DC |
Power Dissipation | 8W |
Signal input | VGA & HDMI |
NW | 3.2kg |
LCD |
---|
LCD Size | 12.1" XGA TFT |
Resolution | 1024 x 768 |
Colors | 16.7MB |
Active Area (W x H) | 245.76mm × 184.32 mm |
Backlight | LED |
MTBF | 30000hrs |
Pixel Pitch (H x V) | 0.240 x 0.240 |
Luminance | 350cd/m² |
Contrast Ratio | 800:1 |
Viewing Angle | (L)80/(R)80/(T)80/(B)80 |
Touchscreen |
---|
Type | Resistive touch |
Resolution | 4096 x 4096 |
Transmittance | > 78% |
Controller interface | USB |
Driver Support | Windows XP, Windows 7, Windows 8, Windows 10, Linux |
Response Time | < 5ms |
Surface Hardness | Mohs' 3H |
Environmental |
---|
Operating Temperature | -20 ~ 60°C (-4~140℉) |
Storage Temperature | -30 ~ 80°C (-22 ~ 176℉) |
Relative humidity | 5~95% RH @ 40°C, non-condensing |
Vibration | Operating Random Vibration Test 5~500Hz, 1.5Grms @ with SSD, follow IEC 60068-2-64 |
Shock | Operating 10G peak acceleration (11ms duration), follow IEC 60068-2-27 |
EMC | CE/FCC Class B |
Front Panel Protection | IP65 Compliant |