Technical Specifications |
---|
Model Name | TPC6000-A193-T |
LCD |
---|
Size | 19" SXGA TFT LCD |
Resolution | 1280x1024 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angle | (L) 85 / (R) 85 / (T) 80 / (B) 80 |
Backlight | LED |
MTBF | 30,000 hours |
System |
---|
CPU | Intel (r) Atom (r) E3845 / Celeron(r) J1900/J6412/42050 / CoreTM 15-7200U/13-8145U |
Base Frequency | Up to 2.5GHz (Varies by CPU) |
L3 Cache | Up to 4MB (Varies by CPU) |
Chipset | Integrated PCH-LP |
Memory | 1x DDR3L-1600 (Max 8GB) / 1 x DDR4-2400MHz (Max 16GB) |
Storage | 1x2.5" SATA bay + 1 x mSATA |
I/O Interfaces |
---|
Network (LAN) | 2 x Intel 1000Mbps RJ-45 with surge & lightning protection |
USB | 4x USB3.0/2.0/1.1 |
Serial Ports | 2 x RS-232 / RS-485 with surge protection |
Expansion Slot | 1 x Mini-PCIe (Supports 3G, WiFi), 1 x EasyBUS slot |
Rear I/O | DVI-I /2 x GLAN / 4 x USB / 2 x COM / 2 x PS2 / Line-out / Mic-in |
Chassis |
---|
Weight | 7.15kg |
Installation | Panel Mount & VESA Mount |
Dimensions (WxHxD) | 466mm x 378mm x 72mm |
Cut-out Size (WxH) | 443mm x 352mm |
Operating System Support |
---|
OS Compatibility | Windows 7, Windows 8, Windows 10, Linux, VxWorks, QNX |
Power |
---|
Input Voltage | DC12~24V ±10%, Reverse polarity, overvoltage, and overcurrent protection |
Power Consumption | 42.6W |
Touch Screen |
---|
Type | Resistive Touch Screen |
Resolution | 4096x4096 |
Transmittance | >75% |
Response Time | <5ms |
Surface Hardness | Mohs Hardness 3H |
Environmental |
---|
Operating Temperature | 0~45°C |
Storage Temperature | -30~80°C |
Humidity | 5~95% (Non-condensing) |
Vibration Resistance | 1.5Grms (IEC 60068-2-64, 5~500Hz) |
Shock Resistance | 10G Peak Acceleration (IEC 60068-2-27, 11ms) |
Waterproof Rating | IP65 Compliant (Front Panel) |
Ordering Information |
Model Name |
TPC6000-A193-T |
Description |
19" LCD, 1280x1024, Resistive Touch, Intel(r) Atom (r) E3845 / Celeron(r) J1900/J6412/4205U / CoreTM i5-7200U/13-81450, 2x LAN, 2x COM, 4 x USB, DC12~24V Input |
Options |
CPU |
Intel(r) Atom (r) E3845 / Celeron(r) J1900/J6412/4205U / CoreTM i5-7200U/13-8145U
|
Memory |
DDR3L 2GB, 4GB, 8GB / DDR4 4GB, 8GB, 16GB |
Storage |
2.5" SATA SSD/HDD, mSATA |
WiFi Kit |
Mini-PCIe WiFi Kit (Supports 3G, WiFi) |
3G/4G Module |
Mini-PCIe 3G/4G Module |
Mounting Option |
Panel Mount & VESA Mount |