Industrial Panel PC with 15″ resistive touchscreen, bezel-free front, Intel® J1900/J6412/N97/N305 CPU, 2 GbE LAN, 2 COM, USB 3.0, fanless design, panel/VESA mount.
| Technical Specifications -- TPC6000-D153-L | ||||
|---|---|---|---|---|
| Model Name | TPC6000-D153-L | |||
| System | ||||
| CPU | Intel J1900 Quad Celeron 2.0GHz | Intel J6412 Quad Celeron 2.0GHz | Intel N97 Up to 3.6GHz | Intel Core i3-N305 Up to 3.8GHz |
| Memory | 1 × DDR3L 1600MHz (up to 8GB) | 1 × DDR4 2400MHz (up to 16GB) | 1 × DDR5 4800MHz (up to 16GB) | |
| Storage | 1 × 2.5" SATA bay + 1 × mSATA | |||
| USB | 1 × USB3.0 3 × USB2.0 | 2 × USB3.0 2 × USB2.0 | 2 × USB3.0 2 × USB2.0 | 2 × USB3.0 2 × USB2.0 |
| COM | 2 × RS-232 (RS-485 optional), surge protected | |||
| LAN | 2 × Intel 1000Mbps RJ-45 | |||
| Rear I/O | 1 × DVI, 2 × GLAN, 4 × USB, 2 × COM, 1 × PS/2, 1 × Line-out (not on J1900) | |||
| Expansion Slot | 1 × Mini-PCIe (for 4G/Wi-Fi), 1 × EasyBUS slot | |||
| LCD | ||||
| Screen Size | 15" XGA | |||
| Resolution | 1024 × 768 | |||
| Luminance | 350 cd/m² | |||
| Contrast Ratio | 1000:1 | |||
| Viewing Angle | (L) 89° / (R) 89° / (T) 89° / (B) 89° | |||
| MTBF | 50,000 hrs | |||
| Touchscreen | ||||
| Type | Resistive touchscreen | |||
| Transmittance | ≥ 75% | |||
| Controller Interface | USB | |||
| OS Support | ||||
| Supported OS | Windows 10, Linux | |||
| Power | ||||
| Input Voltage | DC 12-24V | |||
| Max Power | < 60W | |||
| Chassis | ||||
| Structure | Ultra-compact fanless design, IP65-rated front panel | |||
| Dimensions (W × H × D) | 371 × 295 × 66 mm | |||
| Cut-Out Size (W × H) | 354 × 278 mm | |||
| Net Weight | 4.54 kg | |||
| Environment | ||||
| Operating Temperature | 0°C to 50°C | |||
| Storage Temperature | -20°C to 60°C | |||
| Humidity | 5%-95% RH @ 40°C, non-condensing | |||
| Vibration | 1.5Grms, IEC 60068-2-64, 5-500Hz, SSD applied | |||
| Shock | 10G, IEC 60068-2-27, 11ms half-sine, SSD applied | |||
| EMC | CE / FCC Class A | |||
| Ordering Information -- TPC6000-D153-L | |
|---|---|
| Model Name | Description |
| TPC6000-D153-L-BTJ1900 | 15" LCD / Intel J1900 Quad Core 2.0GHz CPU / No Memory / No Hard / 2 × RS-232 (RS-485 optional) / 2 × LAN / 1 × USB3.0 / 3 × USB2.0 / 1024 × 768 / DC12V-24V input |
| TPC6000-D153-L-J6412 | 15" LCD / Intel J6412 Quad Core 2.0GHz CPU / No Memory / No Hard / 2 × RS-232 (RS-485 optional) / 2 × LAN / 2 × USB3.0 / 2 × USB2.0 / 1024 × 768 / DC12V-24V input |
| TPC6000-D153-L-N97 | 15" LCD / Intel N97 Processor / No Memory / No Hard / 2 × RS-232 (RS-485 optional) / 2 × LAN / 2 × USB3.0 / 2 × USB2.0 / 1024 × 768 / DC12V-24V input |
| TPC6000-D153-L-N305 | 15" LCD / Intel i3-N305 Processor / No Memory / No Hard / 2 × RS-232 (RS-485 optional) / 2 × LAN / 2 × USB3.0 / 2 × USB2.0 / 1024 × 768 / DC12V-24V input |
| Options | |
|---|---|
| Expansion Card | 4G/3G module (optional EC20, EC25, EG25 ...) -- Mini PCIe |
| DDR3L (J1900) | 4GB, 8GB |
| DDR4 (J6412) | 4GB, 8GB, 16GB |
| DDR5 (N97, N305) | 8GB, 16GB |
| mSATA | 128GB, 256GB, 512GB ... |