Processor |
CPU | Intel® Core™ 6th - 11th Gen. Core™i7/i5/i3, Pentium®, Celeron® LGA1151 type CPU. Max. 65W TDP |
Chipset | H110 |
Memory | DDR4-2400MHz, MAX support 32GB |
Storage Medium | 1 x M.2 (M Key 2280 PCIe Gen3x4 Lane), 1 x mSATA |
BIOS | AMI UEFI 64Mbit |
I/O Interface |
LAN | 3 x Intel 10/100/1000Mbps controller |
USB | 4 x USB3.0, 2 x USB2.0 |
COM | 4 x RS-232 / RS-485 Interface with surge protection, RS485 support automatic flow control |
DI/DO | 8DI+8DO, Wet contact input(24V) OC gate output(24V 300mA) |
Rear I/O | 3 x GLAN, 6 x USB, 4 x COM, 1 x HDMI |
Physical |
Dimensions | 298.5mm × 238.5mm × 74mm (11.75" × 9.38" × 2.91") |
Cut Out Size | 280.5mm × 220.5mm (11.04" × 8.68") |
Weight | 3.4kg |
Box color | Silver |
Cooling system | Fan |
Operating System |
OS | Supports Windows 7, Windows 7 Embedded, Windows 8, Windows 10, Ubuntu, VXWORKS, QNX |
Power |
Input Voltage | 12-24V DC ±10%, support reverse connection protection, overvoltage protection, overcurrent |
Power Dissipation | 25 Watt (Max.) |
LCD |
LCD Size | 10.4" XGA TFT |
Resolution | 1024 × 768 |
Colors | 16.7MB |
Active Area | 211.2mm × 158.4mm (8.31" × 6.24") |
Backlight | LED |
MTBF | 30000hrs |
Pixel Pitch | 0.206 × 0.206 |
Luminance | 350cd/m² |
Contrast Ratio | 900:1 |
Viewing Angle | (L) 75 / (R) 75 / (T) 75 / (B) 75 |
Touch Screen |
Touchscreen Type | Multi-point capacitive touch screen |
Transmittance | ≥ 87% |
Controller interface | USB |
Driver Support | Windows 7, Windows 8, Windows 10, Linux |
Response Time | < 5 ms |
Surface hardness | Mohs' 7H |
Multi-touch | 10 points (Windows system) |
Environment |
Work temperature | 0 ~ 50°C |
Storage Temperature | -30 ~ 80°C (-22 ~ 176°F) |
Relative Humidity | 5 ~ 95% RH@40°C (Non-condensation) |
Vibration | Operating Random Vibration Test 5~500Hz 1.5Grms@with SSD follow IEC 60068-2-64 |
Shock | Operating 20G peak acceleration (11ms duration) follow IEC 60068-2-27 |
EMC |
EMC | CE/FCC Class B |
Water-proof |
Water-proof | Front panel IP65 |
Expansion Slot |
MiniPCIe | 1×Mini-PCIe slot extensible for 3G WIFI wireless card |
Product Code |
Description |
TPC6000-C104-LH |
10.4" LCD, 1024*768, 4 x COM (RS232/485), 3 x GLAN, 6 x USB, 8DIO, DC12~24V |
Product Model |
Specifications |
CPU |
Supports 6th/7th/8th generation Intel® Core™ i7/i5/i3 LGA socket type processors:
- Intel® Core™ i3-6100 Dual Core 3.7GHz 3MB Cache
- Intel® Core™ i3-7100 Dual Core 3.9GHz 3MB Cache
- Intel® Core™ i3-8100 Quad Core 3.6GHz 6MB Cache
- Intel® Core™ i5-6400 Quad Core 2.7GHz 6MB Cache
- Intel® Core™ i5-6500 Quad Core 3.2GHz 6MB Cache
- Intel® Core™ i5-6500T Quad Core 2.5GHz 6MB Cache
- Intel® Core™ i5-8400 Six Cores 2.8GHz 9MB Cache
- Intel® Core™ i7-6700T Quad Core 2.8GHz 8MB Cache
- Intel® Core™ i7-8700 Six Cores 3.2GHz 12MB Cache
|
Memory |
DDR4 4G/8G/16G/32G |
Storage |
Mini SATA SSD 64G/128G/256G/512G |
Adapter |
120Watt Adapter (Input: 100-240V~50-60Hz 2.0 MAX, Output: +12V—10A) |
Power Plug Option |
EU, US, UK, etc. |
WIFI Module |
7260 series (mini PCIe) |
4G Module |
Quectel EC20, EC25, EG25, etc. |