Processor | |
---|---|
CPU | Intel® Celeron® J6412 / J1900 / Core™ i5 7200U |
Frequency | Quad core 2.0GHz / Dual Core 1.8GHz / Quad core 2.0GHz / Dual Core 2.5GHz |
L3 Cache | 1.5MB/2MB/2MB/3MB |
Chipset | Integrated PCH-LP |
Memory | 1×DDR4-2400MHz, max 16GB / 1×DDR3L-1333MHz, max 8GB / 1×DDR3L-1600MHz, max 8GB |
Storage Medium | 1 x 2.5" SATA bay + 1 x mSATA |
I/O Interface | |
LAN | 2×Intel 1000Mbps RJ-45 with surge, lightning protection and 15KV ESD protection |
USB | 4 x USB3.0/2.0/1.1 |
COM | 2 x RS-232 / RS-485 with surge protection, RS485 support automatic flow control |
Audio | Realtek ACL662 Audio controller |
Rear I/O | DVI-D / 2 x GLAN / 4 x USB / 2 x COM / 2 x PS2 / Line-out / Mic-in |
Physical | |
Dimensions | 466mm x 370mm x 72mm (18.35" x 14.57" x 2.83") |
Cut Out Size | 443mm x 352mm (17.44" x 13.86") |
Operating System | |
OS | Windows 7, Windows 7 Embedded, Windows 8, Windows 10, Linux, QNX, VXWORKS |
Power | |
Input Voltage | 12-24VDC ±10%, support reverse polarity, overvoltage, overcurrent protection |
Power Dissipation | 42.6Watt |
LCD | |
LCD Size | 19" SXGA TFT |
Resolution | 1280 x 1024 |
Colors | 16.7M |
Active Area | 376.32mm x 301.06mm (14.82"x 11.85") |
Backlight | WLED |
MTBF | 30000hrs |
Pixel Pitch | 0.294 x 0.294 |
Luminance | 250cd/m2 |
Contrast Ratio | 1000:1 |
Viewing Angle | (L) 85 / (R) 85 / (T) 80 / (B) 80 |
Touch Screen | |
Touchscreen Type | Resistive touch screen |
Resolution | 4096 x 4096 |
Transmittance | > 75% |
Controller interface | USB |
Driver Support | Windows 7, Windows 8, Windows 10, Linux |
Response Time | < 5ms |
Surface hardness | Mohs' 3H |
Click life | 250g / 35000000 times |
Draw life | 250g / 5000000 times |
Environment | |
Work temperature | 0 ~ 45°C (32~113°F) |
Storage Temperature | -30 ~ 80°C (-22 ~ 176°F) |
Relative Humidity | 5~95% (Non condensation) |
Vibration | SSD applied: 1.5 Grms, IEC 60068-2-64 random, 5 ~ 500 Hz, 1 hr/axis |
Shock | SSD applied: 10 G, IEC 60068-2-27, Half-sine wave, 11ms duration |
EMC | CE/FCC Class B |
Water-proof | Front panel IP65 |
eBOX-3240-C2 Datasheet
eBOX-3240 Datasheet
eBOX-3240-L2 Datasheet