Desktop High Performance
Specifications | ||
---|---|---|
Model Name | NP-6123-MVS-L1 | NP-6133-MVS-L1 |
System | ||
CPU | Intel® Core™ 6th/7th/8th gen i7/i5/i3/Pentium/Celeron LGA1151 type CPU | Intel® Core™ 10th/11th gen i9/i7/i5/i3 LGA1200 type CPU |
TDP | Max. 65W | |
BIOS | AMI UEFI 64Mbit | |
Memory | 2 x SO-DIMM DDR4, max up to 32GB | |
Storage |
1 x mSATA bay 1 x 2.5" SATA bay |
|
USB | 4 x USB3.0, 1 x USB2.0 Type A on the board for USB dongle | |
COM | 2 x COM (DB-9), 1 x selectable to support RS232 or RS485 mode by the switch, RS485 support auto flow control, (ESD protection for RS232: Air gap ±8KV, Contact ±6KV) | |
Ethernet | 5 x Intel GbE LAN controller | |
VGA | Support up to 1920 x 1200 @ 60Hz | |
HDMI | Support up to 3840 x 2160 @ 60Hz | |
DI | 8 x DI NPN/PNP, isolated 2500 Vrms | 8 x DI NPN/PNP, isolated 3750 Vrms |
DO | 8 x DO, Transistor output, Imax: 0.5A per channel, isolated 2500 Vrms | 8 x DO, Transistor output, Imax: 0.5A per channel, isolated 3750 Vrms |
Light Control | 4 x PWM Light power control with external trigger input, Imax: 1A per channel | |
Expansions | 1 x Full-size PCIe Mini slot with SIM card holder (with USB signal) | |
Watch Dog | 1~255 levels programmable | |
Remote ON-OFF | 1 x Remote ON-OFF | |
OS Support | ||
Microsoft Windows | Windows 10 IoT | Windows 10 |
Linux | Ubuntu, CentOS, Debian | |
Power | ||
Voltage Input | DC12~24V ±10%, overcurrent, overvoltage and polarity inverse protection (Must be DC24V when using Light Control) | |
Power Consumption | Max. 200W | Max. 300W |
Chassis | ||
Structure | Aluminum-magnesium alloy BOX with fan embedded to assist cooling, Wall-mounted or DIN-Rail fixing style. | |
Dimensions | (L)200mm x (W)154.5mm x (H)74.6mm | |
Net Weight | 2.4Kg | |
Environment | ||
Work Temperature | -20ºC ~ 60ºC (-4℉~140℉) with air flow (SSD) | |
Storage Temperature | -40ºC ~ 80ºC (-40℉ ~ 176℉) with air flow (SSD) | |
Relative Humidity | 5~95% (Non-condensing) | |
Operating Vibration | 5~500Hz, 1.5Grms @ with SSD, Follow IEC60068-2-64 | |
Operating Shock | 20G peak acceleration (11ms duration) with SSD, Follow IEC60068-2-27 | |
EMC | CE/FCC Class A |
Ordering Information | ||
---|---|---|
Part No. | 6070200085 | 6070200255 |
Product Description | NP-6123-MVS-L1 CPU: NULL, RAM: NULL, mSATA: NULL, SATA: NULL, 1 x RS-232/485 (Selectable), 1 x RS-485, 5 x LAN, 4 x USB3.0, 8 x DI, 8 x DO, 4 x PWM Light control support external Trigger input, VGA/HDMI display port, DC12~24V Power input (Must be DC24V power input when using light control functionalities) |
NP-6133-MVS-L1 CPU: NULL, RAM: NULL, mSATA: NULL, SATA: NULL, 1 x RS-232/485 (Selectable), 1 x RS-485, 5 x LAN, 4 x USB3.0, 8 x DI, 8 x DO, 4 x PWM Light control support external Trigger input, VGA/HDMI display port, DC12~24V Power input (Must be DC24V power input when using light control functionalities) |
Options | ||
Parts Description | NP-6123-MVS-L1 | NP-6133-MVS-L1 |
CPU |
Intel® Pentium G3900, G4400 Intel® Core™ Skylake i3-6100, i3-6100T, i5-6400, i5-6400T, i5-6500, i5-6500T, i7-6700, i7-6700T Intel® Core™ Kaby Lake i3-7100, i5-7400, i5-7500, i7-7700, i7-7700T Intel® Core™ Coffee Lake i3-8100, i5-8400, i5-8500, i7-8700 |
Intel® Core™ Comet Lake i3-10100T, i3-10100, i3-10105T, i3-10105, i5-10400T, i5-10400, i5-10500 Intel® Core™ Rocket Lake i5-11400T, i5-11500T, i5-11600T, i5-11400, i5-11500, i5-11600 |
DDR4 Memory | DDR4-2400MHz, 4GB, 8GB, 16GB | DDR4-2400MHz, 4GB, 8GB, 16GB |
mSATA SSD | 64GB, 128GB, 256GB, 512GB, 1TB | 64GB, 128GB, 256GB, 512GB, 1TB |
2.5” SATA SSD | 1TB, 2TB | 1TB, 2TB |
Wifi Set | miniPCIE WIFI Set (7260 series), Cylindrical antenna | miniPCIE WIFI Set (7260 series), Cylindrical antenna |
3G/4G Module | mini PCIE, EC20, EG25, EC25 | mini PCIE, EC20, EG25, EC25 |
Mount Option | DIN-Rail | DIN-Rail |
Power On Button | Yes | Yes |
Remote Switch | Yes | Yes |
HDMI | Yes | Yes |
VGA | Yes | Yes |
5 x GbE LAN | Yes | Yes |
4 x USB3.0 | Yes | Yes |
1 x RS232/RS485 | Yes | Yes |
1 x RS485 | Yes | Yes |
4 x PWM Light Control | Yes | Yes |
4 x Light trigger | Yes | Yes |
8 x DI | Isolated 2500 Vrms | Isolated 3750 Vrms |
8 x DO | Isolated 2500 Vrms | Isolated 3750 Vrms |