Technical Specifications |
---|
Model Name | TPC6000-C1562-L | TPC6000-C1562-LH |
System |
---|
CPU | Intel® Celeron J1900 / Intel® Atom® E3845 |
Base Frequency | Quad core 2.0GHz / Quad core 1.91GHz |
L3 Cache | 2MB |
Memory | 1 x DDR3L-1333MHz SODIMM, up to 8GB |
Storage | 1 x 2.5" SATA Bay + 1 x mSATA |
I/O Interfaces |
---|
LAN | 2 x Realtek 1000Mbps RJ-45 Ethernet |
USB | 1 x USB3.0, 3 x USB2.0 |
Serial Ports | 2 x RS-232 / RS-485 (Optional) |
Expansion Slots | 1 x Mini-PCIe slot (Supports 3G, WiFi), 1 x EasyBUS slot (Optional: 2x RS232/485/DIO/2x USB/2x LAN) |
Rear I/O | VGA, HDMI, 2 x LAN, 4 x USB, 6 x COM |
Display |
---|
LCD Size | 15.6” TFT |
Resolution | 1366 x 768 | 1920 x 1080 |
Brightness | 400cd/m² | 250cd/m² |
Contrast Ratio | 800:1 | 3000:1 |
Viewing Angle | (L) 85 / (R) 85 / (T) 50 / (B) 80 | (L) 89 / (R) 89 / (T) 89 / (B) 89 |
Backlight | LED |
MTBF | 50,000 hrs | 15,000 hrs |
Touchscreen |
---|
Type | Multi-point Capacitive Touchscreen |
Transmittance | >87% |
Controller Interface | USB |
Multi-touch | 10 Points (Windows System) |
Surface Hardness | Mohs' 7H |
Power |
---|
Input Voltage | DC 12V ±10%, supports reverse polarity protection, +9~+30V (Optional) |
Power Consumption | 38.6W |
Environmental |
---|
Operating Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Storage Temperature | -30°C ~ 80°C (-22°F ~ 176°F) |
Humidity | 5~95% @ 40°C (Non-condensing) |
Vibration Resistance | 1.5Grms (5~500Hz, with SSD, IEC 60068-2-64) |
Shock Resistance | 10G Peak Acceleration (11ms, IEC 60068-2-27) |
Waterproof Rating | IP65 Compliant (Front Panel) |
Ordering Information |
---|
Model Name | TPC6000-C1562-L | TPC6000-C1562-LH |
Description | 15.6” LCD, Intel Celeron J1900 / Atom E3845, No Memory, No Storage, 2 x LAN, 4 x USB, 2 x COM, Capacitive Touchscreen, 1366x768, DC12V Input | 15.6” LCD, Intel Celeron J1900 / Atom E3845, No Memory, No Storage, 2 x LAN, 4 x USB, 2 x COM, Capacitive Touchscreen, 1920x1080, DC12V Input |
Options |
---|
Memory | DDR3L 2GB / 4GB / 8GB (Max 8GB) |
Storage | Mini SATA SSD (32GB to 512GB), 2.5” SSD (32GB to 512GB), 2.5” HDD (500GB/1TB) |
WiFi | Mini PCIe WiFi Kit (7260 Series) |
3G/4G Module | EC20, EC25, EG25 |
Power Input | DC12V ±10% (Default), Optional: DC9~30V |