10.4″ fanless industrial panel PC with capacitive touchscreen, Intel Celeron J1900, dual LAN & multiple USB ports, and flexible mounting options
Technical Specifications | ||||
---|---|---|---|---|
Model Name | TPC6000-C1042-LH | |||
LCD | ||||
Size | 10.4" TFT | |||
Resolution | 1024 x 768 | |||
Brightness | 350 cd/m2 | |||
Contrast Ratio | 900:1 | |||
Viewing Angle | (L)75 / (R)75 / (T)75 / (B)75 | |||
Backlight | LED | |||
MTBF | 30,000 hours | |||
System | ||||
CPU | Intel® Celeron® J1900 | |||
Base Frequency | Quad Core 2.0GHz | |||
Cache | 2MB | |||
Memory | 1 x 204-pin SODIMM DDR3L-1333, up to 8GB | |||
Storage | 1 x 2.5" SATA bay + 1 x mSATA | |||
I/O Interfaces | ||||
Network (LAN) | 2 x Realtek 1000Mbps RJ-45 | |||
USB | 4 x USB2.0 | |||
Serial Ports | 1 x RS-232 / RS-485 (Optional), Surge Protected | |||
Expansion Slot | 1 x Mini-PCIe slot (3G, WiFi modules supported) 1 x EasyBUS slot (Optional expansions) | |||
Rear I/O | VGA / HDMI / 2 x GLAN / 4 x USB / 6 x COM | |||
Power | ||||
Input Voltage | DC 12V, supports reverse polarity, +9~+30V (Optional) | |||
Power Consumption | 34.6W | |||
Touch Screen | ||||
Type | Multi-point Capacitive Touch Screen | |||
Transmittance | > 87% | |||
Controller | USB Interface | |||
Driver Support | Windows XP, 7, 8, 10, Linux | |||
Multi-Touch | 10 points (Windows system) | |||
Surface Hardness | Mohs' 7H | |||
Physical | ||||
Dimensions (W x H x D) | 298.5mm x 238.5mm x 75mm | |||
Cut-Out Size (W x H) | 280.5mm x 220.5mm | |||
Net Weight | 3.08kg | |||
Environmental | ||||
Operating Temperature | -20~60℃ (-4~140℉) | |||
Storage Temperature | -30~80℃ (-22~176℉) | |||
Relative Humidity | 5~95% @ 40℃ (Non-condensing) | |||
Vibration Resistance | 1.5 Grms (IEC 60068-2-64, random, 5~500Hz) | |||
Shock Resistance | 10G peak acceleration (IEC 60068-2-27, 11ms duration) | |||
EMC | CE/FCC Class B | |||
Front Panel Protection | IP65 Compliant |
Ordering Information | |
---|---|
Product Code | Description |
TPC6000-C1042-LH | 10.4" LCD (1024 x 768) capacitive touchscreen, Intel® Celeron® J1900 CPU, No Memory / No Hard Disk, 2x RS232/485 (Optional), 2x LAN, 4x USB2.0, DC12V Input |
Options | |
---|---|
Adapter | Input: 100~240V 50/60Hz 1.7A Output: +12V - 5A, 60W |
Memory | DDR3 2GB / 4GB / 8GB (Max. 8GB) |
Storage | mSATA SSD: 32GB, 64GB, 128GB, 256GB, 512GB… 2.5" SSD: 32GB, 64GB, 128GB, 256GB, 512GB… 2.5" HDD: 500GB, 1TB |
WiFi Kit | Mini-PCIe WiFi Kit (7260 Series) |
3G/4G Module | EC20, EC25, EG25 (mini-PCIe) |