Technical Specifications |
---|
System |
---|
CPU | Intel(r) Bay Trail J1900, 2.0GHz, Quad-Core, SoC (TDP 10W) |
Chipset | Intel Bay Trail SoC |
Memory | 1 x SO-DIMM DDR3L 1333 MHz, up to 8GB |
Storage | 1 x 2.5" SATA SSD/HDD, 1 x mSATA |
Graphics | 1 x HDMI, 1 x VGA (HD video supported) |
Audio | Realtek ALC662, Audio in/out, 2-ch stereo amplifier |
I/O Interfaces |
---|
LAN | 2 x Realtek RTL8111F GbE LAN ports |
USB | 5 x USB 2.0, 1 x USB 3.0 |
Serial | 6 x RS232 (COM1 supports RS485 optional) |
Expansion | 1 x Mini PCIe (supports WiFi/3G modules) |
Watchdog Timer | 1 ~ 255 sec. programmable |
Other I/O | Audio in/out, Power switch, Power LED, HDD LED |
Mechanical |
---|
Structure | Fully sealed aluminum box with internal fin heat sink |
Mounting | Desktop or Wall-mount |
Dimensions (W x D x H) | 234mm x 150mm x 60mm |
Weight | 2.5 kg |
Color | Silver |
Power |
---|
Input | DC 12V input (standard 60W adapter) |
Consumption | 40W (typical) |
Environmental |
---|
Operating Temperature | -20°C to 70°C (no mechanical HDD) |
Storage Temperature | -40°C to 80°C |
Humidity | 10~95% RH, non-condensing |
Vibration | 5-500Hz, 1.5G, 0.19mm peak-to-peak |
Shock | 10G peak acceleration (11ms duration) |
OS Support |
---|
Operating Systems | Windows 7/8, WES7, Linux, Android |
Optional Items |
---|
Memory | 2GB, 4GB, 8GB DDR3L SO-DIMM |
Storage | mSATA SSD (64GB, 128GB, 256GB), 2.5" SATA HDD/SSD |
WiFi/3G Module | Mini PCIe WiFi module or 3G module with SIM slot |
Mounting Kit | Wall-mount bracket (optional) |