| Processor |
| CPU | Intel® Core™ 4th i7 / i5 / i3 / Pentium / Celeron LGA1150 |
| Frequency | 1.4GHz~3.3GHz (Depending on the CPU) |
| Chipset | Intel H81 Express Chipset |
| Memory architecture | DDR3-1066 / 1333 / 1600MHz (Only Ivy bridge can fit for 1600MHz) |
| Memory capacity | Up to 16GB |
| DIMM | 2 x 204-pin SODIMM |
| Storage Medium | 1×2.5" HDD Bay (Max. rate 3Gb/s); 1×mSATA |
| Display | Intel HD integrated graphics accelerator; support VGA, DVI |
| I/O Interface |
| LAN | 3×Intel GbE LAN controller |
| USB | 2×USB2.0 ports, 4×USB3.0 compatible ports |
| COM | 6×RS232 (COM3~COM4 optional RS485, PIN9 optional +5V/+12V/RI) |
| Audio | Optional |
| Rear I/O | VGA/DVI/2GLAN/6USB/6COM/AUDIO |
| Display |
| VGA | Up to 1920 x 1200 |
| DVI | Support 1920 x 1200 |
| Dual display | Yes (VGA + DVI) |
| Physical |
| Dimensions | 285mm×240mm×82mm (11.22"×9.45"×3.23") |
| Weight | 4.7kg (10.36lb) |
| Box Structure | Hot dip galvanized sheet steel shell |
| Mounting |
| Mount | Support desktop and wall-mounted mounting |
| Operating System |
| OS | Windows 7, Windows 10, Ubuntu |
| Power |
| Input Voltage | DC 12~24V ±10% |
| Power Dissipation | 27Watt (No-load); 55Watt (depending on the CPU) (Full-load) |
| Type | AT |
| Minimum Input | 12V 6A |
| Power Adapter | AC to DC, DC12V/10A 120W |
| Environment |
| Work Temperature | -20 ~ 60°C (-4℉~140℉) (Wide temperature SSD); 0 ~ 45°C (32℉~113℉) (General temperature HDD/SSD) |
| Storage Temperature | -40 ~ 80℃ (-40 ~ 176℉) |
| Relative Humidity | 5~95% (Non condensation) |
| Vibration | Operating Random Vibration Test 5~500Hz 1.5Grms with SSD following IEC 60068-2-64 |
| Shock | Operating 20G peak acceleration (11ms duration) following IEC 60068-2-27 |
| EMC |
| EMC | CE/FCC Class A |
| Safety Certification |
| Safety Certification | CCC |
| Other |
| WatchDog | Level 0~255 is programmable |
| Expansion Slot |
| PCIe | Option1: 1 x PCIe x1 slot + 1 x PCIe x16 slot, Option2: 1x 32bits PCI slot + 1 x PCIe x4 slot (option x16), Option3: 2 x 32bits PCI slots |
| MiniPCIe | 1×full size PCIe with SIM holder |
| Product Code | Description |
|---|
| eBOX-3622-HE | 4th LGA1150 CPU, 2×SODIMM, 2×LAN, 4×USB3.0, 2×USB2.0, 6×COM, VGA, DVI, AUDIO, 1xPCI+1×PCIe, AC to DC12V |
| eBOX-3622-HP | 4th LGA1150 CPU, 2×SODIMM, 2×LAN, 4×USB3.0, 2×USB2.0, 6×COM, VGA, DVI, AUDIO, 2xPCI, AC to DC12V |
| eBOX-3622-HN | 4th LGA1150 CPU, 2×SODIMM, 2×LAN, 4×USB3.0, 2×USB2.0, 6×COM, VGA, DVI, AUDIO, 2xPCIe, AC to DC12V |
| Optional Equipment | Specifications |
|---|
| Memory | DDR3 2G/4G/8G |
| Storage | Mini SATA or 2.5” SATA SSD 64G/128G/256G/512G |
| Adapter | Input: 100~240V~50/60Hz 2A MAX Output:+12.0V—10A 120Watt |
| WIFI (7260 series) with antenna | 5040200001 |
| PCIe LAN Card (4×Intel i350 RJ45) | |
| PCIe LAN Card (2×Intel i350 RJ45) | |