Rugged fanless Panel PC with Intel® J1900/J6412/N97/N305, dual GbE, 2×COM, 4×USB, VGA/DVI, DC12–24V, IP65 front; supports panel and VESA mounting.
Technical Specifications — TPC6000-C1043-LH | ||||
---|---|---|---|---|
Model Name | TPC6000-C1043-LH-BTJ1900 | TPC6000-C1043-LH-J6412 | TPC6000-C1043-LH-N97 | TPC6000-C1043-LH-N305 |
System | ||||
CPU | Intel® Celeron J1900 Quad-core 2.0GHz | Intel® Celeron J6412 Quad-core 2.0GHz | Intel® Processor N97 up to 3.6GHz | Intel® Core i3-N305 up to 3.8GHz |
Memory | 1 × DDR3L-1600, up to 8GB | 1 × DDR4-2400, up to 16GB | 1 × DDR5-4800, up to 16GB | 1 × DDR5-4800, up to 16GB |
Storage | 1 × 2.5" SATA bay + 1 × mSATA | |||
I/O Interfaces | ||||
USB | 1 × USB3.0, 3 × USB2.0 | 2 × USB3.0, 2 × USB2.0 | 2 × USB3.0, 2 × USB2.0 | 2 × USB3.0, 2 × USB2.0 |
Serial Ports | 2 × RS-232 (RS-485 optional) with surge protection | |||
Ethernet | 2 × Intel 1000Mbps RJ-45 | |||
Rear I/O | 1 × DVI, 2 × GLAN, 4 × USB, 2 × COM, 1 × PS/2, 1 × Line-out (except J1900) | |||
Expansion | 1 × Mini-PCIe (4G/Wi-Fi), 1 × EasyBUS slot | |||
OS Support | Microsoft Windows 10, Linux | |||
LCD & Touch | ||||
LCD Size | 10.4" SVGA | |||
Resolution | 1024 × 768 | |||
Luminance | 350 cd/m² | |||
MTBF | 30,000 hrs | |||
Contrast Ratio | 900 : 1 | |||
Viewing Angle (L/R/T/B) | 75 / 75 / 75 / 75 | |||
Touch Type | Multipoint capacitive, ≥87% transmittance, USB interface | |||
Power | ||||
Input Voltage | DC 12–24V | |||
Maximum Power | < 60 W | |||
Chassis | ||||
Structure | Ultra-compact fanless design; front panel IP65 | |||
Dimensions (W×H×D) | 298.5 × 238.5 × 65 mm | |||
Cut-out Size (W×H) | 280.5 × 220.5 mm | |||
Net Weight | 3.65 kg | |||
Environmental | ||||
Operating Temp. | 0 ~ 50°C | |||
Storage Temp. | -20 ~ 60°C | |||
Humidity | 5~95% @ 40°C (non-condensing) | |||
Vibration | 1.5 Grms, IEC 60068-2-64, 5–500Hz, 1 hr/axis (SSD) | |||
Shock | 10G, IEC 60068-2-27, half-sine, 11 ms (SSD) | |||
EMC | CE/FCC Class A |
Ordering Information — TPC6000-C1043-LH | |
---|---|
Model Name | Description |
TPC6000-C1043-LH-BTJ1900 | 10.4" LCD / Intel J1900 2.0GHz / No Memory / No Hard / 2 × RS-232/485 (Optional) / 2 × LAN / 1 × USB3.0 / 3 × USB2.0 / 1024×768 / DC12–24V input |
TPC6000-C1043-LH-J6412 | 10.4" LCD / Intel J6412 2.0GHz / No Memory / No Hard / 2 × RS-232/485 (Optional) / 2 × LAN / 2 × USB3.0 / 2 × USB2.0 / 1024×768 / DC12–24V input |
TPC6000-C1043-LH-N97 | 10.4" LCD / Intel N97 / No Memory / No Hard / 2 × RS-232/485 (Optional) / 2 × LAN / 2 × USB3.0 / 2 × USB2.0 / 1024×768 / DC12–24V input |
TPC6000-C1043-LH-N305 | 10.4" LCD / Intel N305 / No Memory / No Hard / 2 × RS-232/485 (Optional) / 2 × LAN / 2 × USB3.0 / 2 × USB2.0 / 1024×768 / DC12–24V input |
Options | |
Expansion Card | 4G/3G module (EC20, EC25, EG25…) — Mini PCIe |
DDR3L (J1900) | 4GB, 8GB |
DDR4 (J6412) | 4GB, 8GB, 16GB |
DDR5 (N97, N305) | 8GB, 16GB |
mSATA | 128GB, 256GB, 512GB… |