我们检测到您正从中国访问。要继续浏览英文网站,还是切换到中文网站?
| Technical Specifications | ||
|---|---|---|
| Model Name | TPC6000-C154-Ux-L | TPC6000-C154-Ux-L5 |
| System | ||
| CPU |
Intel® Core™ Ultra 5 Processor 125H (14C/18T, TDP 28W) Intel® Core™ Ultra 7 Processor 255H (16C/16T, TDP 28W) |
|
| GPU | Ultra 5 125H with Intel® Arc™ Graphics / Ultra 7 255H with Intel® Arc™ 140T GPU | |
| NPU | Intel® AI Boost | |
| Memory | 2 x DDR5 SO-DIMM slots, DDR5-5600MHz, up to 96GB | |
| Storage | 1 x M.2 (M Key 2280 PCIe Gen3 x4) + 1 x mSATA | |
| I/O Interfaces | ||
| Network (LAN) | 3 x Intel 1000Mbps RJ-45 | 5 x Intel 1000Mbps RJ-45 |
| USB | 4 x USB3.0 + 2 x USB2.0 | |
| Serial Ports | 4 x RS-232 / RS-485, RS-485 supports automatic flow control | |
| I/O Port |
8DI+8DO Wet Contact Input (24V), OC Gate Output (24V 500mA)
With -P Models: 8DI Wet Contact Input (24V), 8DO PNP Output (24V 500mA) |
|
| HDMI | 1 x HDMI, 1920x1080 @ 60Hz / 3840x2160 @ 30Hz | |
| Expansion Slot | 1 x Mini-PCIe slot, supports WiFi and 4G modules | |
| Mechanical | ||
| Weight | 4.7kg | |
| Installation | Panel Mount & VESA Mount | |
| Dimensions (W x H x D) | 371mm x 295mm x 74mm | |
| Cut-out Size (W x H) | 354mm x 278mm | |
| Operating System Support | ||
| OS | Windows 10, Windows 11, Linux | |
| Power | ||
| Input Voltage | DC12~24V ±10%, reverse polarity, overvoltage and overcurrent protection | |
| Idle Power Consumption | 28W | |
| LCD | ||
| LCD Size | 15" XGA TFT | |
| Resolution | 1024 x 768 | |
| MTBF | 30,000 hours | |
| Brightness | 400cd/m² | |
| Contrast Ratio | 800:1 | |
| Viewing Angle | (L) 85 / (R) 85 / (T) 85 / (B) 85 | |
| Touch Screen | ||
| Type | Capacitive Touch Screen | |
| Transmittance | >87% | |
| Controller Interface | USB | |
| Environmental | ||
| Operating Temperature | 0°C ~ 50°C | |
| Storage Temperature | -20°C ~ 60°C | |
| Relative Humidity | 5~95% @ 40°C, non-condensing | |
| Vibration | 1.5Grms, IEC 60068-2-64, random, 5~500Hz, 1 hr/axis (SSD applied) | |
| Shock | 10G peak acceleration, 11ms, IEC 60068-2-27 | |
| EMC | CE/FCC Class B | |
| Waterproof | Front IP65 Compliant | |
| Ordering Information | ||||
|---|---|---|---|---|
| Model Name | TPC6000-C154-U1-L | TPC6000-C154-U1-L5 | TPC6000-C154-U2-L | TPC6000-C154-U2-L5 |
| Description |
15" LCD, 1024 x 768, 125H, 4 x COM (RS232/485 Selectable), 3 x GLAN, 6 x USB, 8DIO (DO NPN), DC12~24V Input
With -P Model: 8DIO (DO PNP) |
15" LCD, 1024 x 768, 125H, 4 x COM (RS232/485 Selectable), 5 x GLAN, 6 x USB, 8DIO (DO NPN), DC12~24V Input
With -P Model: 8DIO (DO PNP) |
15" LCD, 1024 x 768, 255H, 4 x COM (RS232/485 Selectable), 3 x GLAN, 6 x USB, 8DIO (DO NPN), DC12~24V Input
With -P Model: 8DIO (DO PNP) |
15" LCD, 1024 x 768, 255H, 4 x COM (RS232/485 Selectable), 5 x GLAN, 6 x USB, 8DIO (DO NPN), DC12~24V Input
With -P Model: 8DIO (DO PNP) |
| Options | ||||
| CPU |
Intel® Core™ Ultra 7 Processor 255H (16C16T, TDP 28W) Intel® Core™ Ultra 5 Processor 125H (14C18T, TDP 28W) |
|||
| Memory | DDR5 8G / 16G / 32G / 48G | |||
| Mini SATA SSD | 64G / 128G / 256G / 512G / 1TB | |||
| M.2 SSD | 128GB / 256GB / 512GB / 1TB / 2TB | |||
| WiFi | miniPCIe WiFi Kit (AX210 Series), Cylindrical Antenna | |||
| Expansion Slot | mini PCIe, EC20, EG25, EC25 | |||