PANEL5000-C1562-L / LH | 15.6" Multi-Touch Industrial Monitor
Fanless 15.6″ PCAP industrial monitor available with 1366 × 768 or Full HD 1920 × 1080 resolution, VGA and DVI video inputs, USB 2.0 touch interface, DC 12–24V input, front IP65 protection, and panel/VESA mounting.
Features
- 15.6" TFT LCD available in 1366 × 768 and Full HD 1920 × 1080 resolutions
- PANEL5000-C1562-L: 1366 × 768 resolution with 400cd/m² luminance
- PANEL5000-C1562-LH: 1920 × 1080 resolution with 350cd/m² luminance
- Multipoint capacitive touch screen with ≥87% transmittance
- 1 × VGA and 1 × DVI signal inputs
- 1 × USB2.0 Type-A interface for touch control
- Fanless industrial monitor design
- Front panel IP65 compliant
- DC 12–24V wide-range power input
- Maximum power consumption below 40W
- Aluminum-magnesium alloy anodized front panel with SGCC rear cover
- Supports panel mounting and 100 × 100mm VESA mounting
- Supports Windows and Linux operating systems
- 0~50ºC operating temperature
Multi-Touch Industrial Monitor Product Information
| Technical Specifications -- PANEL5000-C1562-L / PANEL5000-C1562-LH | ||
|---|---|---|
| Model Name | PANEL5000-C1562-L | PANEL5000-C1562-LH |
| Interface | ||
| Control Button | Set contrast ratio and luminance via OSD at the back panel | |
| Signal Input | 1 x VGA / 1 x DVI | |
| USB | 1 x USB2.0 Type-A (Touch) | |
| DC IN | 1 x DC IN | |
| LCD | ||
| LCD Size | 15.6" TFT LCD | |
| Resolution | 1366 x 768 | 1920 x 1080 |
| Luminance | 400cd/m² | 350cd/m² |
| MTBF | 50000hrs | |
| Contrast Ratio | 800:1 | |
| Viewing Angle | (L) 85 / (R) 85 / (T) 50 / (B) 80 | (L) 89 / (R) 89 / (T) 89 / (B) 89 |
| Touch Screen | ||
| Type | Multipoint capacitive touch screen | |
| Transmittance | ≥ 87% | |
| Controller Interface | USB 2.0 | |
| OS | ||
| OS Support | Windows, Linux | |
| Power | ||
| Input Voltage | DC 12~24V | |
| Maximum Power | <40Watt | |
| Chassis | ||
| Structure | Front panel: aluminum-magnesium alloy, anodized coating; Back cover: SGCC, ground isolation protection | |
| Dimensions (W x H x D) | 405mm x 258mm x 47mm | |
| Cut Out Size (W x H) | 387mm x 240mm | |
| Net Weight | 3.8kg | 3.1kg |
| VESA | 100mm x 100mm | |
| Environment | ||
| Work Temperature | 0~50ºC (32~122ºF) | |
| Storage Temperature | -20~60ºC (-4~140ºF) | |
| Relative Humidity | 5~95% @40ºC (non-condensing) | |
| Vibration | 1.5Grms, IEC 60068-2-64, random, 5~500Hz, 1 hr/axis | |
| Shock | 10G, IEC 60068-2-27, half sine wave, lasting 11ms | |
| EMC | CE/FCC Class A | |
| Ordering Information | |
|---|---|
| Model Name | Description |
| PANEL5000-C1562-L | 15.6" LCD / 1366 × 768 / 1 × VGA / 1 × DVI / Multipoint capacitive touch screen / 1 x USB2.0 (Touch) / DC 12-24V input |
| PANEL5000-C1562-LH | 15.6" LCD / 1920 × 1080 / 1 × VGA / 1 × DVI / Multipoint capacitive touch screen / 1 x USB2.0 (Touch) / DC 12-24V input |
| Packing List | |
| Item | Description |
| Adapter | 12V / 3.3A, 36W |
| Power Cord | 1.8M |
| VGA Cable | 1.8M |
| USB Cable | 1.8M |
| Hook | 10 x Hooks |
| Option Items | |
| Optional Components | Not specified in the datasheet |


