我们检测到您正从中国访问。要继续浏览英文网站,还是切换到中文网站?
| Technical Specifications -- PANEL5000-C2382-L | |
|---|---|
| Model Name | PANEL5000-C2382-L |
| Interface | |
| Control Button | Set contrast ratio and luminance via OSD at the back panel |
| Signal Input | 1 x VGA / 1 x DVI |
| USB | 1 x USB2.0 Type-A (Touch) |
| DC IN | 1 x DC IN |
| LCD | |
| LCD Size | 23.8" TFT LCD |
| Resolution | 1920 x 1080 |
| Luminance | 250cd/m² |
| MTBF | 30000hrs |
| Contrast Ratio | 3000:1 |
| Viewing Angle | (L) 89 / (R) 89 / (T) 89 / (B) 89 |
| Touch Screen | |
| Type | Multipoint capacitive touch screen |
| Transmittance | ≥ 87% |
| Controller Interface | USB 2.0 |
| OS | |
| OS Support | Windows, Linux |
| Power | |
| Input Voltage | DC 12~24V |
| Maximum Power | <40Watt |
| Chassis | |
| Structure | Front panel: aluminum-magnesium alloy, anodized coating; Back cover: SGCC, ground isolation protection |
| Dimensions (W x H x D) | 603mm x 372mm x 47mm |
| Cut Out Size (W x H) | 586mm x 355mm |
| Net Weight | -kg |
| VESA | 100mm x 100mm |
| Environment | |
| Work Temperature | 0~50ºC (32~122ºF) |
| Storage Temperature | -20~60ºC (-4~140ºF) |
| Relative Humidity | 5~95% @40ºC (non-condensing) |
| Vibration | 1.5Grms, IEC 60068-2-64, random, 5~500Hz, 1 hr/axis |
| Shock | 10G, IEC 60068-2-27, half sine wave, lasting 11ms |
| EMC | CE/FCC Class A |
| Ordering Information -- PANEL5000-C2382-L | |
|---|---|
| Model Name | Description |
| PANEL5000-C2382-L | 23.8" LCD / 1920 × 1080 / 1 × VGA / 1 × DVI / Multipoint capacitive touch screen / 1 × USB2.0 (Touch) / DC 12-24V input |
| Packing List | |
| Adapter | 12V / 3.3A, 36W |
| Power Cord | 1.8M |
| VGA Cable | 1.8M |
| USB Cable | 1.8M |
| Hook | 10 x Hooks |
| Option Items | |
| Options | Not specified in the datasheet |