TPC6000-C1564-Ux | 15.6" HD/FHD Core Ultra Panel PC
15.6″ active-cooled Panel PC with 1366×768 or 1920×1080 capacitive display, Intel® Core™ Ultra 5/7, 3/5 GbE, 4×COM, integrated DIO
Features
- 15.6″ capacitive touchscreen with 1366 x 768 or 1920 x 1080 resolution
- Intel® Core™ Ultra 5 125H / Core™ Ultra 7 255H
- Intel® Arc™ Graphics and Intel® AI Boost NPU
- Up to 96GB DDR5-5600 memory
- 3 or 5 x Intel Gigabit Ethernet
- 4 x RS-232 / RS-485 with automatic flow control
- 4 x USB3.0 + 2 x USB2.0
- 8DI + 8DO integrated digital I/O; PNP DO available on -P models
- M.2 PCIe, mSATA and Mini-PCIe expansion
- Panel Mount & VESA Mount with IP65 front panel
Multi-touch Panel PC Product Information
| Ordering Information | ||||
|---|---|---|---|---|
| Model Name | TPC6000-C1564-U1-L | TPC6000-C1564-U1-L5 | TPC6000-C1564-U2-L | TPC6000-C1564-U2-L5 |
| Description |
15.6" LCD, 1366 x 768, 125H, 4 x COM (RS232/485 Selectable), 3 x GLAN, 6 x USB, 8DIO (DO NPN), DC12~24V Input
With -P Model: 8DIO (DO PNP) |
15.6" LCD, 1366 x 768, 125H, 4 x COM (RS232/485 Selectable), 5 x GLAN, 6 x USB, 8DIO (DO NPN), DC12~24V Input
With -P Model: 8DIO (DO PNP) |
15.6" LCD, 1366 x 768, 255H, 4 x COM (RS232/485 Selectable), 3 x GLAN, 6 x USB, 8DIO (DO NPN), DC12~24V Input
With -P Model: 8DIO (DO PNP) |
15.6" LCD, 1366 x 768, 255H, 4 x COM (RS232/485 Selectable), 5 x GLAN, 6 x USB, 8DIO (DO NPN), DC12~24V Input
With -P Model: 8DIO (DO PNP) |
| Options | ||||
| CPU |
Intel® Core™ Ultra 7 Processor 255H (16C16T, 24M Cache, up to 5.10GHz, TDP 28W) Intel® Core™ Ultra 5 Processor 225H (14C14T, 18M Cache, up to 4.90GHz, TDP 28W) |
|||
| Memory | DDR5 8G / 16G / 32G / 64G | |||
| Mini SATA SSD | 64G / 128G / 256G / 512G / 1TB | |||
| M.2 SSD | 128GB / 256GB / 512GB / 1TB / 2TB | |||
| WiFi | miniPCIe WiFi Kit (7260 Series), Cylindrical Antenna | |||
| Expansion Slot | mini PCIe, EC20, EG25, EC25 | |||
| Ordering Information | ||
|---|---|---|
| Model Name | TPC6000-C1564-U1-LH | TPC6000-C1564-U1-LH5 |
| Description |
15.6" LCD, 1920 x 1080, 4 x COM (RS232/485 Selectable), 3 x GLAN, 6 x USB, 8DIO (DO NPN), DC12~24V Input
With -P Model: 8DIO (DO PNP) |
15.6" LCD, 1920 x 1080, 4 x COM (RS232/485 Selectable), 5 x GLAN, 6 x USB, 8DIO (DO NPN), DC12~24V Input
With -P Model: 8DIO (DO PNP) |
| Options | ||
| CPU |
Intel® Core™ Ultra 7 Processor 255H (16C16T, TDP 28W) Intel® Core™ Ultra 5 Processor 125H (14C18T, TDP 28W) |
|
| Memory | DDR5 8G / 16G / 32G / 48G | |
| Mini SATA SSD | 64G / 128G / 256G / 512G / 1TB | |
| M.2 SSD | 128GB / 256GB / 512GB / 1TB / 2TB | |
| WiFi | miniPCIe WiFi Kit (AX210 Series), Cylindrical Antenna | |
| Expansion Slot | mini PCIe, EC20, EG25, EC25 | |
| Ordering Information | |||||
|---|---|---|---|---|---|
| Model Name | TPC6000-C2154-L | TPC6000-C2154-L5 | TPC6000-C2154-B-L | TPC6000-C2154-B-L5 | TPC6000-C2154-L-P / L5-P / B-L-P / B-L5-P |
| Description | 21.5" LCD, 1920x1080, 4 x COM (RS232/485 Selectable), 3 x GLAN, 6 x USB, 8DIO (OC Gate Output), DC12~24V Input | 21.5" LCD, 1920x1080, 4 x COM (RS232/485 Selectable), 5 x GLAN, 6 x USB, 8DIO (OC Gate Output), DC12~24V Input | 21.5" LCD, 1920x1080, 4 x COM (RS232/485 Selectable), 3 x GLAN, 6 x USB, 8DIO (OC Gate Output), DC12~24V Input | 21.5" LCD, 1920x1080, 4 x COM (RS232/485 Selectable), 5 x GLAN, 6 x USB, 8DIO (OC Gate Output), DC12~24V Input | Same as non-P models, but with 8DO PNP Output instead of 8DO OC Gate Output |
| Options | |||||
| CPU | Intel® Core™ 6th/7th/8th/9th gen i7/i5/i3 LGA 1151 i3-6100, i3-7100, i3-8100, i5-6400, i5-6500, i5-6500T, i5-8400, i7-6700T, i7-8700 | Intel® Core™ 10th/11th gen i3/i5 LGA 1200 i5-10400T, i5-10500T, i5-11400T, i5-11500T, i5-11400, i5-11500, i5-10400, i5-10500 | Same as respective models | ||
| Memory | DDR4 4GB, 8GB, 16GB | ||||
| mSATA SSD | 64GB, 128GB, 256GB, 512GB, 1TB | ||||
| M.2 SATA SSD | 128GB, 256GB, 512GB, 1TB, 2TB | ||||
| WiFi Kit | miniPCIe WiFi Kit (7260 Series), Cylindrical Antenna | ||||
| 3G/4G Module | mini PCIe: EC20, EG25, EC25 | ||||
| Mounting Option | Panel Mounted & VESA Mounted | ||||




