| Technical Specifications |
|---|
| System |
|---|
| Model | IPC-615H-W580 |
| CPU | Intel® 10th/11th Gen Core / Pentium / Celeron Desktop CPU (LGA1200) |
| Max CPU TDP | Up to 125W (Deca-Core) |
| Chipset | Intel® W580 |
| Memory | 4 x DDR4-2133/2400/2666/2933/3200 UDIMM, up to 128GB |
| Display |
|---|
| HDMI | 4096 x 2160 @ 30Hz |
| DP x2 | 4096 x 2160 @ 30Hz |
| Multi-Display | Supports triple asynchronous display |
| I/O Interfaces |
|---|
| COM | 6 x COM (COM1 & COM2 support RS232/422/485, COM3–6 support RS232) |
| USB | 10 x USB 3.0 (rear), 2 x USB 2.0 (rear), 2 x USB 2.0 (internal vertical) |
| LAN | 2 x Intel Gigabit LAN |
| Audio | Optional |
| Expansion |
|---|
| PCIe & PCI | 3 x PCIe x4, 1 x PCIe x1, 2 x PCIe x16, 1 x PCI |
| Mini PCIe | N/A |
| Storage |
|---|
| M.2 | 1 x M.2 Key-M (2242/2280), supports SATA or NVMe x4 (Gen11 CPUs only) |
| SATA | 4 x SATA 3.0 |
| RAID | Supports RAID 0, 1, 5 |
| OS Support |
|---|
| Microsoft Windows | Windows 10 |
| Linux | Ubuntu |
| Power |
|---|
| Power Type | ATX |
| Input Voltage | AC 180–264V |
| Power Options | 300W / 400W / 500W / 600W / 750W |
| Mechanical |
|---|
| Structure | Hot-dip galvanized sheet steel shell |
| Mounting | 19" standard rack-mount (4U) |
| Dimensions | 481mm x 430mm x 177mm (18.9" x 16.9" x 6.9") |
| Net Weight | 9.62 kg |
| Environmental |
|---|
| Operating Temperature | -20°C ~ 60°C (SSD), 0°C ~ 45°C (HDD) |
| Storage Temperature | -40°C ~ 80°C |
| Humidity | 5%–95% RH (non-condensing) |
| Vibration | 1.5 Grms, 5–500 Hz (SSD applied, IEC 60068-2-64) |
| Shock | 10G, 11ms (SSD applied, IEC 60068-2-64) |
| EMC | CE/FCC Class B |
| Certification | CCC |
| Ordering Information |
|---|
| Model | Power Supply | Description |
| IPC-615H-W580-P300 | 300W ATX | 4U rackmount IPC with Intel W580 chipset, supports 10th/11th Gen CPUs, 6 COM, 14 USB, HDMI + 2 DP, 7-slot expansion (PCIe x16/x8/x4 + PCI), M.2 NVMe, 4 x SATA, RAID |
| IPC-615H-W580-P400 | 400W ATX | Same as above with higher power capacity for additional expansion cards |
| IPC-615H-W580-P500 | 500W ATX | Same as above with additional wattage for GPU, AI accelerator, or motion cards |
| IPC-615H-W580-P600 | 600W ATX | Same as above, recommended for full PCIe utilization and industrial I/O |
| IPC-615H-W580-P750 | 750W ATX | Same as above, maximum power for full-slot deployment and high-load systems |
| Optional Items |
|---|
| CPU Support | Intel® 10th/11th Gen Core / Pentium / Celeron Desktop CPU (LGA1200) |
| Memory | 4GB / 8GB / 16GB / 32GB / 64GB / 128GB DDR4 UDIMM |
| Storage | 1 x M.2 NVMe SSD (2242/2280), 4 x SATA HDD/SSD |
| Expansion | 2 x PCIe x16 (x16 / x8), 3 x PCIe x4, 1 x PCIe x1, 1 x PCI |
| RAID Support | RAID 0, 1, 5 via W580 chipset |
| Mounting | 19" standard 4U rackmount configuration |